![]() |
Los Angeles Regional Family History Center |
|
| |
| CATEGORY | DESCRIPTION | LARFHC REF. |
| United States General | The 1693 Census of the Swedes on the Delaware: Family Histories of the Swedish Lutheran Church Members Residing In Pennsylvania, Delaware, West New Jersey and Cecil County, Maryland 1638 - 1693 | 973 X4c |
| United States General | United States 1790 Census Index, Vol. I, A - F | Census Area US 1790 v. 1 A - F |
| United States General | United States 1790 Census Index, Vol. II, G-O | Census Area US 1790 v.2 G - O |
| United States General | United States 1790 Census Index, Vol. III, P-Z | Census Area US 1790 v.3 P - Z |
| United States General | United States 1800 Census Index, Vol. I, A-D | Census Area US 973 X2 Str 1800 v. 1, A - D |
| United States General | United States 1800 Census Index, Vol. II, E-K | Census Area US 973 X2 Str 1800 v. 2, E - K |
| United States General | United States 1800 Census Index, Vol. III, L-R | Census Area US 973 X2 Str 1800 v. 3, L - R |
| United States General | United States 1790 Census Index, Vol. IV, S-Z | Census Area US 973 X2 Str 1800 v. 4, S - Z |
| United States General | U.S. Military and Naval Installations 1910 Census Index | Census Area US 1910 |
| United States General | The American Census Handbook | Census Area US 973 X2kt |
| United States General | State Census Records | Census Area Shelf 973 X2Lai |
| United States General | Anglo-Americans in the Spanish Archives Lists of Anglo-America Settlers in the Spanish Colonies of America - A Finding Aid | Census Area Shelf 973 X2fe |
| United States General | Federal Population Censuses, 1790 - 1890 A Catalog of Microfilm Copies of the Schedules | (Census Area) |
| United States General | Federal Population Censuses, 1790 - 1890 A Catalog of Microfilm Copies of the Schedules | Census Area 973 X2fp 1979 |
| United States General | Federal Population Censuses, 1790 - 1890 Catalog of Archives Microfilm (Photocopy) | REF (Census) 973 X2f |
| United States General | The 1790 - 1890 Federal Population Censuses, A Catalog of National Archives Microfilm | Census Area US 1790 - 1890 |
| United States General | A General Index to a Census of Pensioners for Revolutionary or Military Service 1840 | Census Area US 973 X2pc Index |
| United States General | A Key to the 1880 United States Federal Census Identifying Enumeration District Numbers and Microfilm Numbers of the National Archives and the Genealogical Library | Census Area US 973 X2c 1880 |
| United States General | 1880 Alphabetical List of Towns and Counties - Alabama, Arizona, Arkansas, California, Connecticut, Dakota, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi Missouri, Montana | Census Area 973 E5a v. 1, A - M |
| United States General | 1880 Alphabetical List of Towns and Counties - Nebraska through Wyoming | Census Area 973 E5a v. 2, N - W |
| United States General | 1880 Alabama - Wyoming Alphabetical List of Towns and Counties | Census Area Shelf 973 X4e 1880 |
| United States General | List of Free Black Heads of Families in the First Census of the United States 1790 | AABC US 973 X2nd 1790 |
| United States General | List of Free Black Heads of Families in the First Census of the United States 1790 | AABC US 973 X2nd 1790 |
| United States General | Free Negro Owners of Slaves in the United States in 1830 Together With Absentee Ownership of Slaves in the United States in 1830 (Photocopy) | Census Area US 973 F2 awd 1830 |
| United States General | Free Negro Heads of Families in the United States in 1830 Together with a Brief Treatment of the Free Negro | AABC US 973 X29wc 1830 |
| United States General | Directory of Census Information Sources | Census Area US 973 A1 no. 93 |
| United States General | A Century of Population Growth From the First Census of the United States to the Twelfth 1790 - 1900 | Census Area 973 X2c 1970 |
| United States General | A Report of the Seventeenth Decennial Census of the United States. Census of Population: 1950, Volume II, Characteristics of the Population, Number of Inhabitants, General and Detailed Characteristics of the Population, Part 1, United States Summary | Census Area 973 X2p 1950 v.2 pt. 1 |
| United States General | Federal Population and Mortality Census Schedules, 1790 - 1890, in the National Archives and the States: Outline of a Lecture on Their Availability, Content, and Use | Census Area 973 X2fw |
| United States General | Twenty Censuses Population and Housing Questions 1790 - 1980 | Census Area Shelf 973 X2u 1979 |
| United States General | A Practical Guide to the "Misteaks" Made in Census Indexes | Census Area Shelf 973 X2pra |
| United States General | Age Search Information | Census Area Shelf 973 X27u |
| United States General | Surnames in the United States Census of 1790 - An Analysis of National Origins of the Population | Census Area US 973 D4a 1790 |
| United States General | A Census of Pensioners for Revolutionary or Military Services with their Names, Ages, and Places of Residence as Returned by the Marshalls of the Several Judicial Districts under the Act for Taking the Sixth Census | Census Area US 973 X2pc |
| United States General | Census - 190 Years of Counting America | Census Area US 973 X2h |
| United States General |
State and Territories Census Records in the United States (pgs 132-139 Photocopied)
State Censuses - An Annotated Bibliography of Census of Population taken after the year 1790 by States and Territories of the United States (Photocopy) |
Census Area 973 X23s |
| United States General | United States Census Key - 1850, 1860, 1870 | Census Area Shelf 973 X2s 1850-1870 |
| United States General | 1900 Federal Population Census - A Catalog of microfilm copies of the schedules | Census Area US 973 x23f |
| United States General | The 1910 Federal Population Census - A Catalog of microfilm copies of the schedules | Census Area Shelf 973 X23f |
| United States General | The 1920 Federal Population Census Catalog of National Archives Microfilm | Census Area 973 X23f 1920 |
| United States General | 1930 Federal Population Census Catalog of National Archives Microfilm | Census Area US 1930 |
| United States General | Beginning Census Research | Census Area US 973 X2nd |
| United States General | The Census Book - A Genealogist's Guide to Federal Census Facts, Schedules and Indexes | Census Area US 973 X2dw |
| United States General | Historical Statistics of the United States, Colonial Times to 1970, Part 1 | Census Area US 973 X25us v. 1 |
| United States General | Historical Statistics of the United States, Colonial Times to 1970, Part 2 | Census Area US 973 X25us v. 2 |
| United States General | United States Census Key 1850, 1860, 1870 | Census Area US |
| United States General | City, County, Town and Township Index to the 1850 Federal Census Schedules, Volume 6 in the Gale Genealogy and Local History Series | Census Area US 973 X22p |
| United States General | Map guide to the U. S. Federal Censuses, 1790 - 1920 | Census Area US 973 X2th |
| United States General | Map guide to the U. S. Federal Censuses, 1790 - 1920 | Map Area US 973 X2th |
| Alabama | The Alabama Historical Quarterly, Alabama Census Returns 1820 and An Abstract of Federal Census of Alabama 1830 | Census Area US 976.1 X2o 1820 |
| Alabama | Alabama 1820 Census Index | Census Area Shelf |
| Alabama | Alabama An Index to the 1830 United States Census | Census Area Shelf |
| Alabama | Alabama 1840 Census Index | Census Area Shelf |
| Alabama | Alabama 1850 Census Index | Census Area US 976.1 J137 |
| Alabama | Alabama 1860 | Census Area |
| Alabama | Alabama 1870 Census Index, Volume I, A - K | Census Area AL 1870, V. 1 |
| Alabama | Alabama 1870 Census Index, Volume II, L - Z | Census Area AL 1870, V. 2 |
| Alabama | 1880 Alabama Alphabetical List of Towns and Counties | Census Area 973 E5a v. 1, A - M |
| Alabama | Census of Confederate Soldiers Residing in Alabama, 1907 in Pike, Bullock and Crenshaw Counties | 976.1 X2b 1907 |
| Alaska | Alaskan Census Records 1870 - 1907 | Census Area Shelf |
| Alaska | Alaska 1910 Census Index, A - Z | Census Area AK 1910 |
| Arizona | Arizona 1860 Territorial Census Index | Census Area Shelf |
| Arizona | Arizona 1870 Census Index, A - Z | Census Area AZ 1870 |
| Arizona | Arizona 1870 Territorial Census Index | Census Area Shelf |
| Arizona | The 1870 Census Records of Mohave County, Arizona | Census Area AZ 1870 979.159 X2p 1870 |
| Arizona | Arizona 1880 Census Index | Census Area Shelf AZ 1880 |
| Arizona | Arizona 1910 Census Index | Census Area AZ 1910 |
| Arkansas | An Index to Fifth Census of the United States 1830 Population Schedule Territory of Arkansas | Census Area AR 976.7 Mc222-1 |
| Arkansas | An Index to 6th United States Census of Arkansas (1840) | Census Area Shelf AR 1840 |
| Arkansas | Arkansas 1840 Census Index | Census Area Shelf AR 1840 |
| Arkansas | Arkansas 1850 Census Index | Census Area AR 976.7 J137 |
| Arkansas | 1850 Mortality Schedules of Arkansas | Census Area AR 976.7 X2pm 1850 |
| Arkansas | Arkansas Travelers (Every Man 60 Years or Older in 1850) | Census Area AR 976.7 X2p 1850 |
| Arkansas | Hempstead County, Arkansas, United States Census of 1850, including notes on 110 Families | Census Area AR 976.754 H2p 1850 |
| Arkansas | Hot Springs County, Arkansas United States Census of 1850 including "Heads of Families" 1830 and 1840 Hot Springs Co., Ark. Census and Marriage Book A | Census Area AR 976.742 X2p |
| Arkansas | Jefferson County, Arkansas United States Census of 1850 and Marriage Books A and B February 1830 - August 1861 | Census Area AR 976.779 X2p |
| Arkansas | Pope County, Arkansas United States Census of 1850 and Marriage Book A, April 1830 - November 1849 | Census Area AR 976.732 X2p 1850 |
| Arkansas | Sevier County Arkansas United States Census of 1850 Including "Heads of Families - 1830 and 1840 Sevier Co., Ark. Census and Available Marriage Records to 1852 | Census Area 976.747 X2p 1850 |
| Arkansas | Arkansas 1850 Census Every-name Index | Census Area AR 1850 |
| Arkansas | 1860 Mortality Schedule of Arkansas | Census Area AR 976.7 X2pm 1860 |
| Arkansas | Arkansas 1860 | Census Area Shelf AR 1860 |
| Arkansas | Franklin County Arkansas 1860 United States Census | Census Area AR 976.734 X2m 1860 |
| Arkansas | Pope County, Arkansas United States Census of 1860 and Marriage Books B & C, December 1849 thru December 1859 | Census Area AR 976.732 X2pa 1860 |
| Arkansas | Sevier County, Arkansas United States Census opf 1860 and Marriage Book Two, April 1853 - June 1865 | Census Area AR 976.747 X2p 1860 |
| Arkansas | Washington County Arkansas Sheriff's Census of 1865 | Census Area AR 976.714 X2m 1865 |
| Arkansas | Arkansas 1870 | Census Area Shelf 976.7 X2p 1870 |
| Arkansas | 1870 Mortality Schedules of Arkansas | Census Area AR 976.7 X2pm 1870 |
| Arkansas | Arkansas 1870 Census Index A - Z | Census Area AR 1870 |
| Arkansas | 1880 Mortality Schedules of Arkansas | Census Area AR 976.7 X2m 1880 |
| Arkansas | 1890 "Census" of Randolph County, Arkansas as Constructed from the Personal Property Tax List | Census Area AR 976.724 X4k |
| Arkansas | Index 1900 Census Garland County, Arkansas | Census Area AR 976.741 X2h 1900 |
| Arkansas | Index 1900 Census Montgomery County, Arkansas | Census Area AR 976.743 X2h 1900 |
| Arkansas | Arkansas 1911 Census of Confederate Veterans, Volume I, Surnames A thru D | Census Area AR 976.7 X2m v. 1, 1911 |
| Arkansas | Arkansas 1911 Census of Confederate Veterans, Volume II, Surnames E thru L (FHC does not have this volume) | Census Area AR 976.7 X2m v. 2, 1911 |
| Arkansas | Arkansas 1911 Census of Confederate Veterans, Volume III, Surnames M thru Z | Census Area AR 976.7 X2m, v. 3 1911 |
| California | Census of the City and County of Los Angeles California for the year 1850 Together with an Analysis and an Appendix | Census Area CA 979.493 X2p 1850 |
| California | African Americans in Los Angeles and Los Angeles Township: Extracts from U.S. Censuses Volume 1: 1850-1880 | AABC CA 979.493 X2ca 1850-1880 |
| California |
(1) The 1850 Census Records of Mendocino County, California (2) Missourians in the 1850 Census of Yolo County, California. (3) Missourians in the San Francisco Death Records 1848-1863; 1870 Census Mortality Records of California; and Mortality Records of Marysville, Yuba County, California 1870-1900 |
Census Area CA 979.451 X2p 1850 |
| California | U. S. Census Santa Barbara, California 1850 | Census Area CA 979.491/S1 1850 |
| California | San Luis Obispo Census 1850 & 1870 Random Entries | Census Area CA 979.478 X2sl 1850 |
| California | Index to the 1850 Census of The State of California | Census Area CA 1850 |
| California | Humboldt County, California Census 1860 (Township Summary - Mattole, Pacific, Table Bluff, Eel River, Bucksport, Eureka, Union) | Census Area CA 979.412 X2x 1860 |
| California | 1860 Census Tulare County California, Alphabetized, Minimal Listing with an enumeration of The Indian population | Census Area CA 979.486 X2b 1860 |
| California | California 1860 | Census Index Shelf |
| California | California 1870 Census Index, Volume I, A - K | Census Area CA 1870 V. 1 |
| California | California 1870 Census Index, Volume II, L - Z | Census Area CA 1870 V. 2 |
| California | 1870 Census Tulare County California, Alphabetized, Minimal Listing with an enumeration of The Chinese population | Census Area CA 979.486 X2b 1870 |
| California | (Substitute for Destroyed Census) The California 1890 Great Register of Voters Index, Volume I, A - Gh | 979.4 N4ca 1890 CA v.1 |
| California | (Substitute for Destroyed Census) The California 1890 Great Register of Voters Index, Volume II, Gi - Ne | 979.4 N4ca 1890 CA v.2 |
| California | (Substitute for Destroyed Census) The California 1890 Great Register of Voters Index, Volume III, Ni - Z | 979.4 N4ca 1890 CA v.3 |
| California | (Substitute for Destroyed Census) San Francisco, California 1890 Great Register of Voters | 979.461 N4sj 1890 CA |
| California | San Diego County California Census Index 1900 | Census Area Shelf CA San Diego Co. 1900 |
| Colorado | Colorado 1860 | Census Index Shelf |
| Colorado | Colorado 1870 Census Index | Census Area Shelf CO 1870 |
| Colorado | Colorado 1870 Mortality Schedule | Census Area CO 1870 Mort. |
| Colorado | Colorado 1870 Census Index, A - Z | Census Area CO 1870 |
| Colorado | Colorado 1880 Census Index | Census Area Shelf CO 1880 |
| Colorado | Colorado 1910 Index, Volume I, A - Got | Census Area CO 1910, v. 1 |
| Colorado | Colorado 1910 Index, Volume II, Gou - Oku | Census Area CO 1910, v. 2 |
| Colorado | Colorado 1910 Index, Volume III, Ola - Z | Census Area CO 1910, v. 3 |
| Connecticut | Connecticut 1670 Census | Census Area 974.6 X2h 1670 |
| Connecticut | Heads of Families at the First Census of the United States Taken in the Year 1790 Connecticut | Census Area Shelf 974.6 U5-4 |
| Connecticut |
(1) An Index to the 1800 census of Fairfield and Hartford Counties - State of Connecticut, Volume 1 (2) An Index to the 1800 census of Litchfield, New Haven, Tolland and Windham Counties, State of Connecticut, Volume 2 (3) An Index to the 1800 census of Middlesex and New London Counties, State of Connecticut, Volume 3 |
Census Area CT 1800 v.1 Census Area CT 1800 v.2 Census Area CT 1800 v.3 |
| Connecticut | Connecticut Index 1810 Census | Census Area Shelf |
| Connecticut | 1820 Federal Census - Sharon and Canaan, Litchfield County, Connecticut - Chamberlain Families in County Included | (Census Area Shelf) |
| Connecticut | Connecticut 1820 Census Index | Census Area Shelf |
| Connecticut | Connecticut 1830 Census Index | Census Area Shelf |
| Connecticut | Connecticut 1840 Census Index | Census Area Shelf |
| Connecticut | Connecticut 1850 Census Index | Census Area Shelf |
| Connecticut | Connecticut 1860 Census Index | Census Area |
| Connecticut | Connecticut 1870 Census Index, Volume I A - J | Census Area CT 1870, v. 1 |
| Connecticut | Connecticut 1870 Census Index, Volume II, K - Z | Census Area CT 1870, v. 2 |
| Connecticut | Connecticut 1910 Census, Volume I, A - Dom | Census Area CT 1910, v. 1 |
| Connecticut | Connecticut 1910 Census, Volume II, Don - Kos | Census Area CT 1910, v. 2 |
| Connecticut | Connecticut 1910 Census, Volume III, Kot - Ref | Census Area CT 1910, v. 3 |
| Connecticut | Connecticut 1910 Census, Volume IV, Reg - Z | Census Area CT 1910, v. 4 |
| Dakota Territory | Dakota 1870 Territorial Census Index | Census Index Shelf DA 1870 |
| Dakota Territory | Dakota 1870 Territory Census Index, A - Z | Census Area DA 1870 |
| Dakota Territory | Dakota 1880 Territorial Census Index | Census Index Shelf DA 1880 |
| Dakota Territory | The 1870 Census Records of Deuel, Jayne and Hutchinson Counties, Dakota Territory | 978.3 A1 no. 11 DA 1870 |
| Delaware | 1671 Census of Delaware | Census Area DE 1671 975.1 X2cp |
| Delaware Maryland Pennsylvania New Jersey | The 1693 Census of the Swedes on the Delaware | 973 X4c 1693 |
| Delaware | Reconstructed 1790 Census of Delaware | Census Area DE 1790 |
| Delaware | 1800 Census - Delaware | Census Area Shelf DE 1800 |
| Delaware | Delaware 1810 Census Index | Census Area Shelf DE 1810 |
| Delaware | Delaware 1820 Census Index | Census Area DE 1820 |
| Delaware | Delaware 1830 Census Index | Census Area Shelf DE 1830 |
| Delaware | Delaware 1840 Census Index | Census Area Shelf DE 1840 |
| Delaware | Index to the 1850 Census of Delaware | Census Area Shelf DE 1850 |
| Delaware | Delaware 1860 Census Index | Census Area DE 1860 |
| Delaware | Delaware 1870 Census Index, A - Z | Census Area DE 1870 |
| Delaware | Delaware 1870 | Census Area DE 1870 |
| Delaware | Delaware 1910 Census Index | Census Area DE 1910 |
| District of Columbia | District of Columbia 1800 Census Index | Census Area Shelf 1800 DC |
| District of Columbia | District of Columbia 1810 Census Index | Census Area Shelf 1810 DC |
| District of Columbia | District of Columbia 1820 Census Index | Census Area Shelf 1820 DC |
| District of Columbia | District of Columbia 1830 Index Census | Census Area Shelf 1830 DC |
| District of Columbia | District of Columbia 1840 Index Census | Census Area Shelf 1840 DC |
| District of Columbia | District of Columbia 1850 Census Index | Census Area Shelf 1850 DC |
| District of Columbia | District of Columbia 1860 | Census Area Shelf 975.3 X2p 1860 DC |
| District of Columbia | District of Columbia 1870 | Census Area Shelf 975.3 X2p 1870 DC |
| District of Columbia | District of Columbia 1870 Census Index A - Z | Census Area DC 1870 |
| District of Columbia | District of Columbia 1910 Census Index, Volume I, A - K | Census Area DC 1910 v. 1 |
| District of Columbia | District of Columbia 1910 Census Index, Volume II, L - Z | Census Area DC 1910 v. 2 |
| Florida | Florida 1820 | Census Area Shelf FL 1820 |
| Florida | 1830 Florida U. S. Census | Census Area Shelf FL 1830 |
| Florida | Florida 1830 Census Index | Census Area Shelf FL 1830 |
| Florida | Florida 1840 Census Index | Census Area Shelf FL 1840 |
| Florida | Florida 1850 Census Index | Census Area Shelf FL 1850 |
| Florida | Florida 1860 Census Index | Census Area Shelf FL 1860 |
| Florida | 1870 U. S. Census Bradford County, Florida (with Index) | Census Area Shelf 975.915 X2g FL 1870 |
| Florida | Florida 1870 Census Index A - Z | Census Area FL 1870 |
| Florida | Florida 1870 | Census Area Shelf 975.9 X2 FL 1870 |
| Georgia | The Reconstructed 1790 Census of Georgia, Substitutes for Georgia's Lost 1790 Census | Census Area Shelf 974.8 X2l GA 1790 |
| Georgia | Substitutes for Georgia's Lost 1790 Census | Census Area Shelf 975.8 X2s GA 1790 |
| Georgia | Index to United States Census of Georgia for 1820 | Census Area Shelf GA 1820 |
| Georgia | Georgia 1820 | Census Area Shelf GA 1820 |
| Georgia | Censuses for Georgia Counties - Taliaferro 1827; Lumpkin 1838; Chatham 1845 | Census Area Shelf 975.8 X2c GA |
| Georgia | Index to the 1830 Census of Georgia | Census Area Shelf 975.8 R263 GA 1830 |
| Georgia | 1840 Index to Georgia Census | Census Area Shelf GA 1840 |
| Georgia | Georgia 1840 Census Index | Census Area Shelf GA 1840 |
| Georgia | Georgia 1850 Census Index | Census Area Shelf GA 1850 |
| Georgia | Dade Pioneers 1840 & 1850 Census of Dade County, Georgia | Census Area Shelf 975.834 X2p GA |
| Georgia |
(1) Cemeteries Area of Appling County, Georgia; (2) 1820 U. S. Census Appling City, Georgia (3) 1850 Census of Appling County, Georgia (4) Index to 1820 Telfair Co., GA., U. S. Census (5) 1820 The United States Census of Tattnall County, Georgia |
Census Area Shelf 975.8 V2hf GA |
| Georgia | 1850 Georgia Mortality Schedules or Census | Census Area Shelf 975.8 X2sh GA 1850 |
| Georgia | 1850 Census Index Forsyth Co. Georgia | Census Area Shelf 975.8265 X2f GA 1850 |
| Georgia | An Index for the 1860 Federal Census of Georgia | Census Area Shelf GA 1860 |
| Georgia | Georgia 1870 Census Index, Vol. I A - F | Census Area Shelf GA 1870, v.1 |
| Georgia | Georgia 1870 Census Index, Vol. II G - M | Census Area Shelf GA 1870, v.2 |
| Georgia | Georgia 1870 Census Index, Vol. III N - Z | Census Area Shelf GA 1870, v.3 |
| Georgia | 1880 Federal Census, Charlton County, Georgia | Census Area Shelf 975.875 X2un GA 1880 |
| Georgia | Berrien County Georgia 1910 Census, Book 1 (Index in Book 2) | Census Area Shelf 975.8862 X29g GA 1910 |
| Hawaii | Hawaii 1900 "Pulama Na Kupuna" (Cherish our Ancestors) | Census Area Shelf 996.9 X2 HI 1900 |
| Hawaii | Hawaii 1910 "Pulama Na Kupuna" (Cherish our Ancestors) | Census Area Shelf 996.9 X2 HI 1910 |
| Idaho | Idaho Territory Federal Population Schedules and Mortality Schedules 1870 | Census Area Shelf ID 1870 |
| Idaho | Idaho 1870 Territorial Census Index | Census Area Shelf ID 1870 |
| Idaho | Idaho 1870 Census Index A - Z | Census Area ID 1870 |
| Idaho | The 1870 Census Records of the Lincoln Valley, Oneida Territory, Idaho Territory | Census Area 979.641 X2p ID 1870 |
| Idaho | Idaho 1880 Territorial Census Index | Census Area Shelf ID 1880 |
| Idaho | Mortality Schedule Idaho 1880 | Census Area ID 1880 Mort. |
| Idaho | 1910 Idaho Census Index | Census Area Area ID 1910 |
| Illinois | Madison County, Illinois 1820 Federal Census | Census Area IL 1820 |
| Illinois | Macon County, Illinois 1830 Federal Census (Heads of Family Only) | Census Area 977.358 X2p IL 1830 |
| Illinois |
(1) Index to the 1830 Federal Census - White, Edwards, Wabash, Wayne, Clay, Clinton, St. Clair, Madison, Bond, Fayette and Lawrence Counties (2) Index to the 1830 Federal Census - Alexander, Pope, Union, Johnson, Jackson, Franklin, Perry, Randolph, Monroe, Washington, Maron, Jefferson, Hamilton and Gallatin Counties - Illinois (3) Index to the 1830 Federal Census - Crafford, Edgar, Clark, Schuyler, McDonough, Vermilion, Macon, Shelby, Tazewell, Montgomery and Macoupin Counties - Illinois (4) Index to the 1830 Federal Census - Greene, Morgan, Sangamon, Calhoun, Pike, Fulton, Knox, Henry, Adams, Hancock, Warren, Mercer, Peoria, Putnam, Jo Daviess Counties - Illinois |
Census Area IL 1830 |
| Illinois | Chicago Wards | Census Area 977.311 X2kc IL |
| Illinois | Chicago Wards | 977.311 X2Kc IL |
| Illinois | Illinois 1840 Census Index | Census Area Shelf IL 1840 |
| Illinois | Records of Dekalb County, Illinois Census, Taxable Lands, and School Lands Year 1840 | Census Area Shelf IL 1840 |
| Illinois | United States Census 1840 De Witt County, Illinois | Census Area 977.3585 X2h IL 1840 |
| Illinois | United States Census 1840 Macon County, Illinois | Census Area 977.358 X2hj IL 1840 |
| Illinois | 1840 Census Index for Pike County, Illinois | Census Area IL 1840 |
| Illinois | Illinois 1850 Census Index | Census Area Shelf IL 1850 |
| Illinois | Surname Index to the 1850 Federal Census of Chicago, Cook Co., Illinois | Census Area Shelf IL 1850 |
| Illinois | Alexander County, Illinois 1850 Census | Census Area 977.3999 IL 1850 |
| Illinois | Carrol County Illinois Federal Census and Mortality Schedules for the Year 1850 | Census Area 977.3 A1 IL 1850 |
| Illinois | 1850 United States Census of Christian County, Illinois | Census Area Shelf 977.381 X2p IL 1850 |
| Illinois | Clay County, Illniois 1850 Census | Census Area Shelf 977.3795 X2w IL 1850 |
| Illinois | Clinton County, Illinois 1850 Census | Census Area Shelf 977.3 A1 IL 1850 |
| Illinois | 1850 Census of Edwards County Illinois | Census Area Shelf 977.3 A1 IL 1850 |
| Illinois | United States Census 1850 Effingham County, Illinois | Census Area Shelf 977.3796 X2d IL 1850 |
| Illinois | United States Census 1850 Fayette County, Illinois | Census Area Shelf 977.3797 X2p IL 1850 |
| Illinois | Jefferson County, Illinois 1850 Census | Census Area Shelf 977.3793 X2wm IL 1850 |
| Illinois | Lee County, Illinois 1850 Census | Census Area Shelf 977.336 X2s IL 1850 |
| Illinois | United States Census 1850 Logan County, Illinois | Census Area Shelf 977.357 X2s IL 1850 |
| Illinois | 1850 United States Census of Macon, County, Illinois | Census Area Shelf 977.358 X2p IL 1850 |
| Illinois | Abstract of the 1850 United States Census Macoupin County, Illinois and Surname Index | Census Area Shelf 977.3 X2h IL 1850 |
| Illinois | Madison County, Illinois 1850 Census Volume I, Includes Alton, Upper Alton and the townships of Wood River, Fort Russell, Hamel, Alhambra, Leef, Godfrey, Foster, Moro, Omphghent, Olive and New Douglas | Census Area Shelf 977.386 X2p IL 1850 |
| Illinois | Marion County, Illinois 1850 Census | Census Area Shelf 977.3794 X2w IL 1850 |
| Illinois | Massac County, Illinois 1850 Census | Census Area Shelf 977.3997 X2r IL 1850 |
| Illinois | 1850 Federal Census McLean County State of Illinois | Census Area Shelf 977.359 X2p IL 1850 |
| Illinois | 1850 United States Census of Moultrie County, Illinois | Census Area Shelf 977.3 A1 IL 1850 |
| Illinois | Perry County, Illinois 1850 Census | Census Area Shelf 977.393 X2wm IL 1850 |
| Illinois | Pope County, Illinois 1850 Census | Census Area Shelf X2w IL 1850 |
| Illinois | Pulaski County, Illinois 1850 Census | Census Area Shelf 977.3998 X2w IL 1850 |
| Illinois | United States Census 1850 Shelby County, Illinois | Census Area Shelf 977.3798 X2p IL 1850 |
| Illinois | St. Clair County, Illinois 1850 Census Index Volume I | Census Area Shelf 977.389 X2b IL 1850 |
| Illinois | 1850 Census of Stephenson County, Illinois | Census Area 977.333 X2p IL 1850 |
| Illinois | 1850 United States Census of Vermilion County, Illinois | Census Area 977.365 X2v IL 1850 |
| Illinois | Washington County, Illinois 1850 Census | Census Area 977.388 X2w IL 1850 |
| Illinois | 1850 United States Census of White County, Illinois | Census Area 977.396 X2p IL 1850 |
| Illinois | 1850 United States Census of Williamson County, Illinois | Census Area 977.3993 X2p IL 1850 |
| Illinois | Illinois 1860 South | Census Area Shelf IL 1860 |
| Illinois | Illinois 1860 North | Census Area Shelf IL 1860 |
| Illinois | Illinois 1860 Chicago - Cook County | Census Area Shelf IL 1860 |
| Illinois | 1860 Census of Effingham County, Illinois (Photocopy) | Census Area 977.3796 X2c IL 1860 |
| Illinois |
(1) Fayette Facts - Fayette County, Illinois 1860 Census, Part I (2) Fayette Facts - 1860 Fayette County, Illinois Census, Part II |
Census Area 977.3797 V2ff IL 1860 |
| Illinois | 1860 United States Census of Franklin County, Illinois | Census Area 977.394 X2ur IL 1860 |
| Illinois | 1860 United States Census of Hamilton County, Illinois | Census Area 977.395 X2ur IL 1860 |
| Illinois | Eighth Census of the United States 1860 Jackson County, Illinois Federal Population Census | Census Area 977.3994 X2c IL 1860 |
| Illinois | 1860 United States Census of Macon County, Illinois, Part I | Census Area 977.3582 X2h IL 1860 v. 1 |
| Illinois | 1860 United States Census of Macon County, Illinois, Part II & Index | Census Area 977.3582 X2h IL 1860 v. 2 |
| Illinois | 1860 Census McDonough County, Illinois | Census Area 977.342 X2us IL 1860 |
| Illinois | Illinois 1870 Census Index, Volume I, A - Cunrod | Census Area IL 1870 v.1 |
| Illinois | Illinois 1870 Census Index, Volume II, Cuns - Herminghaus | Census Area IL 1870 v.1 |
| Illinois | Illinois 1870 Census Index, Volume III, Hermis - McSwarth | Census Area IL 1870 v.1 |
| Illinois | Illinois 1870 Census Index, Volume IV, McSwayn - Seipee | Census Area IL 1870 v.1 |
| Illinois | Illinois 1870 Census Index, Volume V, Seipel - Z | Census Area IL 1870 v.1 |
| Illinois | Chicago, IL (Including Cook Co.) 1870 Census Index | Census Area Shelf 977.311 X2s IL 1870 |
| Illinois | Chicago, IL (Including Cook Co.) 1870 Census Index | Census Area Shelf 977.311 X2s IL 1870 |
| Illinois | U. S. Census Calhoun County, Illinois 1870 | Census Area 977.3853 X2u IL 1870 |
| Illinois |
Fayette Facts - 1870 Fayette County Census, Part I (Illinois) Fayette Facts-1880 Fayette County Census,Part 2 Fayette Facts-1880 Fayette County Census,Part 3 |
Census Area 977.3797 X2ff IL 1870 |
| Illinois |
