![]() |
Los Angeles Regional Family History Center FHC Traveler Accommodations LARFHC Holdings & Collections Class Schedule Consultants and Teachers LARFHC Guidelines |
|
|
|
||
|
|
|
| Most common questions asked via telephone and first-time visitors to the LARFHC: | |
| Q: How do I get started? |
A: Refer to Before You Visit and "Family History--How do I begin?" |
| Q: What's is the Ancestral File and the I.G.I.? | A: The Ancesteral File is a computer file containing names and often other vital information (such as date and place of birth, marriage, or death) of
millions of individuals who have lived throughout the world. Names are organized into family groups and pedigrees. To allow for coordination of research, the file also lists names and addresses of
those who contributed to the file. Ancestral File is available on compact disc and on the Internet.
The IGI is the International Genealogical Index consisting of a major file of birth, christening and marriage records of deceased individuals. Some records have been carefully extracted and doublechecked from original records. |
| Q: What is the Pedigree Resource File? | A: The Pedigree Resource File is a database of records that have been submitted by individuals through FamilySearch Internet Genealogy Service. This online index includes individual records with events, parent information, and submitter information. The compact disc version (discs 1-80) of the Pedigree Resource File contains more family information. This family information is organized in family groups and pedigrees and may include notes and sources. Discs may be purchased in sets which contain five discs and an index or volumes which contain 25 discs and an index. Each disc has about 1 million names. You can print many types of charts and reports and also export GEDCOM files from the database. |
| Q: How do I get my records on the Ancestral File on the computer? | A: In the past, individuals have been able to submit their family history information to the Ancestral File by mailing it to the headquarters of The Church of Jesus Christ of Latter-day Saints in Salt Lake City. New information and corrections to existing information will no longer be accepted for the Ancestral File. Individuals are encouraged to now submit their family history information to the Pedigree Resource File, which is updated regularly online. All information previously submitted to the Ancestral File but not yet published is still on file. The intent is to publish this information at a future date to the extent possible. |
| Q: What is the Vital Records Index? | This online database contains over 2 million birth, christening, and marriage records from selected localities in Mexico. The years for these events range between the late 1500's to 1905. Vital Records for North America, British Isles, Western Europe, and Middle America - Mexico regions are currently available on compact disc. |
| Q: Will someone in the LARFHC do research for me? | A: The LARFHC does not have the peoplepower to personally do research for you. We gladly welcome your visit to our Center and many knowledgeable volunteers will be available to assist you. Review "Before You Visit Us" so you can get the most out of your Center time. For those desiring professional assistance, there is a list of professional genealogists at the information desk. Make sure you select an individual who has expertise in the region of the country or world you are interested in. |
| Q: Can you at least look up someone on the computer or in the census for me if I phone? | A: Generally it is not possible to research every telephoned inquiry we receive. |
| Q: Do I have to come to the Los Angeles Regional Family History Center (LARFHC) to order microfiche and microfilm? | A: Ordering microfiche requires a personal visit to the LARFHC. Ordering microfilm may be ordered when visiting the LARFHC or by mail using an order form printed out from http://www.larfhc.org/microorderform.html |
| Q: Where can I get the free downloads for the Personal Ancestral File (PAF) genealogy software program? | A: Personal Ancestral File software can be purchased at the LARFHC, or you can download it free here. |
| Q: What records do you have in this library? | A: Refer to Collections of the Los Angeles Regional Family History Center for a brief synopsis. |
| Q: Why can't I find my ancestor? | A: Try reviewing the common errors everyone makes. Perhaps you need to be creative with alternate spellings. |
| Q: Do you have a MAC to use for PAF or Temple Ready? | A: The LARFHC has no MAC computers, however, if you put a gedcom from your MAC onto an IBM formatted disk we can usually read it in TempleReady or PAF. |
| Q: How do I find information about the Family History Library (FHL) in Salt Lake City? | A: Information about the Salt Lake FHL is found here. |
|
|
|
The Los Angeles Regional Family History Center (LARFHC) is located West Los Angeles between Selby Avenue and Manning Avenue at 10741 Santa Monica Boulevard. Access to the LARFHC, the Los Angeles Temple, Visitor's Center and other buildings is via Eastborne (east side of the Los Angeles Temple) off of Manning Avenue. The LARFHC is located in the basement of the Visitor's center. Find LARFHC on a street map.
LISTED ARE SOME ACCOMMODATIONS NEAREST THE LOS ANGELES REGIONAL FAMILY HISTORY CENTER
NOTE: While residing in the UCLA area, also visit the UCLA Map Library and the UCLA Law Library lower floor to find unusual sources of ancestral information in the easily understandable and accessible record books indexed state-by-state (some early Virginia records list much ancestry). Details of the cases listed are often at the archives of the state the case was filed in.
|
Revised 25 April 2007 by Jon Schweitzer.
Copyright © 2005-2007 LARFHC. All rights reserved.
|
|