![]() |
Los Angeles Regional Family History Center FHC Traveler Accommodations Holding and Collections Library Guidelines |
|
| |
| ALPHA REF. | DESCRIPTION | |
| F-2,827 | Alabama | Piney Grove, TN; Pictou Co., Nova Scotia; Denison; AL& MS Cemeteries; Hancock, MA; N. Scribes;. Etc. |
| F-3,561 | Alabama | #1 Pershing Fam.; #2 John Conger; #3 Wisconsin Blue Book; #4 Chase Gen.; #5 Nature Garden Cemetery AL; #6 Men of Boston& New England; #7 Millar-Dubois Fam. |
| F-3,924 | AlabamaDale | #! Strong Family #2 Bowman Family #3 Juniata Co. PA Atlas #4 Ardali Song #5 Aurland Aeitebok #6 Family Kenaston #7 Dale Co. AL Marriages #8 Stevens Family #9 Bravender Family #10 Rundle Family #11 Canton, IL Presby Church Records |
| F-5,513 | AlabamaLamar | Illinois, Sagamon County, 1835 Tax List; History of the Horeb Baptist Church 1792 - 1967; Alabama, Lamar County grave markers; History of Vernon (County seat) from 1800's to Present. |
| F-2,906 | AlabamaMarion | Burleson Biog.;. Roebuck; Padgett's Creek Bapt.; Muse; Marion Co., AL; SC Bapt. Union Co. |
| F-6,399 | Arizona | Arizona, Jerome - History of Jerome with biographical sketches of early settlers: 1) Eugene Murray Jerome from Williamstown; 2) Frederick Everest Murray from Canandagua; 3) Frederick Augustus Fritle from Pennsylvania; 4) William Andrew Clark from Montana; 5) James Allan MacDonald from Long Island; 6) Henry James Allen from LA; 7) George Wm. Hall from Massachusetts; 8) Thomas E. Campbell - native of Arizona; 9) Charles Walker Clark from California; 10) Thomas Taylor from Wales; 11) Will Lee Clark from Colorado; 12) Robt.l Emmet Tally from Nevada; 13) James Stuart Douglas and the Douglas Family; 14) James Franklin Roberts from Missouri; 15) Fred Hawkins from Cochese |
| F-332 | Arizona | Newmark Family; American Origins; Sweetwater, AZ, Gila Branch Records |
| F-727 | Arkansas | E.J. Hargrove; Logan Co., IL; Morgan Co., OH; Crawford Co., AR; Cumberland Co.; Tompkinsville |
| F-20,032 | Arkansas | Arkansas Newspapers: Exiter Bugle, Oct 21, 1888 - Oct 27, 1883; Lead Hill Bugle Nov 24, 1883 - Feb 7, 1885; Harrison Highlander, April 12, 1873 - Nov 15, 1873; Harrison Boone Banner, April 16, 1886 - Dec 27, 1906; Harrison Boon Advocate, Sep 15, 1870; Harrison North Ark. Herald, Nov 22, 1901; Harrison Daily Eclipse, Nov 22, 1901, Dec 26, 1901, Dec 30, 1901. |
| F-2,844 | ArkansasJohnson | Sebastian& Scott Cos.; Scott Co., Ark;. Johnson Co., Ark; Scott Co., Ark; Biography& History Western Ark. |
| F-183,739 | ArkansasNewspapers | Arkansas, Hempstead, Newspapers - Washington Telegraph, Apr 23, 1914 - Mar 7, 1924, Vol. 74, #15; Vol. 84 , #16 |
| F-183,736 | ArkansasNewspapers | Arkansas, Hempstead, Newspapers - Southwestern Press, Oct 14, 1877 - Jun 10, 1883 Vol. 1, #51; Vol 7, #9 |
| F-183,738 | ArkansasNewspapers | Arkansas, Hempstead, Newspapers - Washington Telegraph, Oct 10, 1890 - Apr 16, 1914 Vol. 14, #41; Vol. 74, #14 |
| F-183,737 | ArkansasNewspapers | Arkansas, Hempstead, Newspapers-Washington Press, Mar 30, 1883 - Dec 25, 1886 Vol. 7, # 12; Vol. 10, #52 |
| F-183,735 | ArkansasNewspapers | Arkansas, Hempstead, Newspapers - Washington Telegraph, Jul 19, 1843 - Mar. 30, 1859, Vol 4, #1; Vol 16, #10 |
| F-2,844 | ArkansasScott | Sebastian& Scott Cos.; Scott Co., Ark;. Johnson Co., Ark; Scott Co., Ark; Biography& History Western Ark. |
| F-2,844 | ArkansasSebastian | Sebastian& Scott Cos.; Scott Co., Ark;. Johnson Co., Ark; Scott Co., Ark; Biography& History Western Ark. |
| F-2,420 | ArkansasWashington | #1 Thomas Lockett; #2 Drake Fam.; #3 Haislip Fam.; #4 Cook, Rice, Hearne Fam. #5 Washington, AR; #6 Genealogical Helper Vol. 2; #7 McRorie; #8 Lake Co. IL |
| F-4,307 | AtlasAmericanHistory | #1 Smedley Family #2 Atlas of American History #3 Perry Family #4 Moyer Family #5 Boone Co. IL #6 Lynnhave parish, VA #7 Forney Family #8 History Roadsides in NJ #9 Boland Forest #10 Seth Speightwill #11 Phillips Family #12 Wilkinson Family #13 ? |
| F-4,040 | AtlasIowa | #1 Butler Co. IA Atlas #2 Carrier Family #3 Manor& Monorial Records #4 Greenwich, CT #5 Post Office #6 Yolo Co. Gazetteer |
| F-1,298 | AtlasIowa | Jones Co., IA Atlas; Columbia Co., PA History; Columbia& Montour Co's., PA; Winn Co., LA History& Cemetery |
| F-1,299 | AtlasOhio | Clark; Ohio Atlas; Hoteling; Dartmouth Baptisms;. Haight; 139th Infantry, Jones Company; Iowa History |
| F-4,427 | AtlasUS | #1 U.S. Atlasses at Library of Congress #2 New England Captives to Canada #3 Farrington Memorial #4& 5 Ashland Co. OH& Index |
| F-20,026 | Brazil | #1 Revista Genealogica Brasilera - Illustrious people from every state of Brazil. Sao Paulo, Brazil; #2 Illinois Volunteer Infantry History of the 93rd Regiment from organization to muster out October 5, 1898; #3 Jackson, Jonathan and Hannah (Tracy) Their Ancestors and Descendants |
| F-873 | Britain | History of Great Britain; Historical Maps, England; Anglo-Norman Antiquities |
| F-874 | Britain | Barren Co., KY Newspaper; Lyons Family;. Baronage of England Saxon's Time, etc. |
| F-1,272 | Britain | Ohio, Butler Co. Census 1807; Cheek Family; Textbook Netherlands; Sandys Family; Bay Family; Great Britain Maps, etc. |
| F-785 | Britain | Words& Places; British Place Names; Place-Names Sussex; Staffordshire; Northamptonshire, etc. |
| F-875(2) | Britannia | pt. 2 Britannia Vol. 4 |
| F-875(1) | Britannia | pt. 1 Britannia Vols, 1, 2,& 3 |
| F-205 | British | Key to Boyd's Marriage Indexes |
| F-62 | BritishImmigration | Whitney, John, The Ancestry of, 1635, Emigrated from London |
| F-2,854 | BritishLoyalists | Ingalls Fam; Meeks; Barnhart; Dart; Hoffman; Longacre; Elliott; Pasadena Quakers; Loyalists, Nova Scotia; Ingraham; Whitner |
| F-183,865 | California | R014 California Subdivision 1976 Financing Statement - General Index - Hen - Hov |
| F-183,869 | California | R018 California Subdivision 1976 Financing Statement - General Index - Lau - Lov |
| F-183,870 | California | R019 California Subdivision 1976 Financing Statement - General Index - Low - Mat |
| F-3,414 | California | California Early Mission Records (Spanish) |
| F-183,871 | California | R020 California Subdivision 1976 Financing Statement - General Index - Mau - Mik |
| F-183,871A | California | R021 California Subdivision 1976 Financing Statement - General Index - Mil - Nas |
| F-183,872 | California | R022 California Subdivision 1976 Financing Statement - General Index - P - Pk |
| F-6,399 | California | Arizona, Jerome - History of Jerome with biographical sketches of early settlers: 1) Eugene Murray Jerome from Williamstown; 2) Frederick Everest Murray from Canandagua; 3) Frederick Augustus Fritle from Pennsylvania; 4) William Andrew Clark from Montana; 5) James Allan MacDonald from Long Island; 6) Henry James Allen from LA; 7) George Wm. Hall from Massachusetts; 8) Thomas E. Campbell - native of Arizona; 9) Charles Walker Clark from California; 10) Thomas Taylor from Wales; 11) Will Lee Clark from Colorado; 12) Robt.l Emmet Tally from Nevada; 13) James Stuart Douglas and the Douglas Family; 14) James Franklin Roberts from Missouri; 15) Fred Hawkins from Cochese |
| F-183,872A | California | R024 California Subdivision 1976 Financing Statement - General Index - Pl - Reh |
| F-183,872B | California | R025 California Subdivision 1976 Financing Statement - General Index - Rei - Rov |
| F-183,873 | California | R026 California Subdivision 1976 Financing Statement - General Index - Row - Shq |
| F-183,874 | California | R027 California Subdivision 1976 Financing Statement - General Index - Schr - Sim |
| F-183,875 | California | R028 California Subdivision 1976 Financing Statement - General Index - Sin - Steu |
| F-183,876 | California | R029 California Subdivision 1976 Financing Statement - General Index - Stev - Thomo |
| F-183,864 | California | R010 California Subdivision 1976 Financing Statement - General Index - Frayuer G, Michal& Flora |
| F-183,867 | California | R016 California Subdivision 1976 Financing Statement - General Index - Jes - Kinf |
| F-1,298 | California | Jones Co., IA Atlas; Columbia Co., PA History; Columbia& Montour Co's., PA; Winn Co., LA History& Cemetery |
| F-183,866 | California | R015 California Subdivision 1976 Financing Statement - General Index - How - Jer |
| F-183,879 | California | R032 California Subdivision 1976 Financing Statement - General Index - Wel - Wol |
| F-183,880 | California | R033 California Subdivision 1976 Financing Statement - General Index - Wom - Z |
| F-2,638 | California | California Cemetery Inscriptions. DAR Vol. 1-2 |
| F-2,639 | California | California Cemetery Inscriptions. DAR Vol. 3-9 |
| F-2,640 | California | California Cemetery Inscriptions. DAR Vol. 10-12 |
| F-2,641 | California | California Cemetery Inscriptions. DAR Vol. 13-17 |
| F-2,650 | California | California Census 1852, Butte Co. |
| F-2,651 | California | California Census 1852, San Francisco Co. - Shasta Counties |
| F-183,863 | California | R004 California Subdivision 1976 Financing Statement - General Index - Bol - Bus |
| F-2,652 | California | California Census 1852, Sierra Co. - Yuba Co. |
| F-183,862 | California | R003 California Subdivision 1976 Financing Statement - General Index - Bat - Subd |
| F-183,861 | California | R002 California Subdivision 1976 Financing Statement - General Index - ARC - Subd |
| F-183,868 | California | R017 California Subdivision 1976 Financing Statement - General Index - King - Lat |
| F-336 | California | Los Angeles County, CA Baptismal Records (Catholic) 1771-1873 |
| F-183,878 | California | R031 California Subdivision 1976 Financing Statement - General Index - V - Wen |
| F-676 | California | Hinshaw; Encyclopedia of American Quaker Genealogy, Vol. 2& 6; Guide to County Archives California |
| F-297 | California | History of California& Biography of San Juan Valley History of Campbell, California - Sussex County Delaware Wills |
| F-183,860 | California | R001 -California Financial Statement Subdiv. 1976, A-Subd |
| F-183,877 | California | R030 California Subdivision 1976 Financing Statement - General Index - Thomp - Uz |
| F-2,380 | California | #1 Isenberg Family; #2 Burial Hill, MA; #3 Old Tennet Church; #4 County Archives of CA; #5 Frederick Co. VA Marriages |
| F-183,881A | CaliforniaLand | R01 California Los Angeles Co. 1985 - Land Records - General Index - A&A - Accounting |
| F-183,989 | CaliforniaLand | R090 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. McGee Quinton A - Melgoza Raymon |
| F-183,988 | CaliforniaLand | R089 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. McCulloch John - McGee Quinton A |
| F-183,987 | CaliforniaLand | R088 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Mason Warren S - McCulloch John |
| F-183,986 | CaliforniaLand | R087 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Marquez Socorro - Mason Wanda J |
| F-183,985 | CaliforniaLand | R086 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Mangarbat Elly - Marquez Socorro |
| F-183,984 | CaliforniaLand | R085 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Mack Edward S - Mang William J. |
| F-183,761 | CaliforniaLand | R149 - California, L.A. County Land Records 1977-1980, General Index, Walsh, John J. - Weatherite |
| F-183,983 | CaliforniaLand | R084 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. LPR Adjmt Corp - Mack Edward S. |
| F-183,982 | CaliforniaLand | R083 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Loguercio Ronal - LPR Adjmt Corp |
| F-183,981 | CaliforniaLand | R082 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Lin Dandy& Mil - Loguercid Ronal |
| F-183,980 | CaliforniaLand | R081 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Leslie Joseph K - Lin Sandy& Mil |
| F-183,979 | CaliforniaLand | R080 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Ledesma Agelard - Leslie Joseph K |
| F-183,978 | CaliforniaLand | R079 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Lanza Otilio - Ledesma Adelia C. |
| F-183,977 | CaliforniaLand | R078 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Lamantia Joseph - Lanza Otolio J. |
| F-183,976 | CaliforniaLand | R077 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. LA Cou - Mancha Devel Prcp Ltd |
| F-183,990 | CaliforniaLand | R091 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Melgoza Raymond - Meyers Muriel |
| F-183,975 | CaliforniaLand | R076 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. LA Cou Tax Coll - LA Cou |
| F-183,838B | CaliforniaLand | R113 - California, L.A. County Land Records` 1977-1980, General Index, Powell, Everett - Prud S&L Assn. |
| F-183,974 | CaliforniaLand | R075 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. LA Cou Court Tr - LA Cou Tax Coll |
| F-183,973 | CaliforniaLand | R074 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Kraetsch Maryvo LA Cou Court TR |
| F-183,972A | CaliforniaLand | R073 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Klausner Sheldo - Kraetsch Mary Vo |
| F-184,022 | CaliforniaLand | R138 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Valoovinos, Alfr - Vasquez, Genevie |
| F-183,833 | CaliforniaLand | R107 - California, L.A. County Land Records` 1977-1980, General Index, Pac, Blors - Palmer, Lydia F. |
| F-183,972 | CaliforniaLand | R072 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Kiilehua Alexan - Klausner Sheldo |
| F-183,971 | CaliforniaLand | R071 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Kearsley Barbar - Kiilehuh Alexan |
| F-183,970 | CaliforniaLand | R070 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Kadjkhodazadeh S - Kearsley Barbar |
| F-183,969 | CaliforniaLand | R069 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Johnston Fred G - Kadkhodhzadeh |
| F-183,968 | CaliforniaLand | R063 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Home Sav Amer - Houser Isabelle |
| F-183,967 | CaliforniaLand | R062 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Hochhalter Kenn - Home Sav Amer |
| F-183,966 | CaliforniaLand | R061 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Hershey Von W - Hochhalter Erma |
| F-183,965 | CaliforniaLand | R060 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Hempstead Hanna - Hershey Von W |
| F-183,762 | CaliforniaLand | R150 - California, L.A. County Land Records 1977-1980, General Index, Weatherite - Wells Fargo BK |
| F-183,763 | CaliforniaLand | R151 - California, L.A. County Land Records 1977-1980, General Index, Wells Fargo BK - Westn Ranch OP |
| F-183,764 | CaliforniaLand | R001 - California, L.A. County Land Records 1977-1980, General Index, A - Advance Uniform |
| F-183,964 | CaliforniaLand | R059 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Haskell Erma L - Hempstead Gus S |
| F-183,963 | CaliforniaLand | R058 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Happoldt Raymon - Haskell Erma L |
| F-183,962 | CaliforniaLand | R057 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Halcomb Danny L - Happoldt Maryan |
| F-183,961 | CaliforniaLand | R056 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Guerrero Salvad - Halcomb Danny L |
| F-183,765 | CaliforniaLand | R011 - California, L.A. County Land Records 1977-1980, General Index, Barclays BK Co. - Baum, Charles |
| F-183,960 | CaliforniaLand | R055 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Greene James B - Guerrero Salvad |
| F-183,959 | CaliforniaLand | R054 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Grwestn Sav - Greene James B |
| F-183,958 | CaliforniaLand | R053 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Gonzalez Miguel - Grwestn Sav |
| F-183,766 | CaliforniaLand | R012 - California, L.A. County Land Records 1977-1980, General Index, Baum, Charles V - Bellows, Van A. |
| F-183,957 | CaliforniaLand | R051 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Gilchrist Rober - Goetz Stephens J |
| F-183,956 | CaliforniaLand | R050 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. GBR Sav - Gilchrist Rober |
| F-183,955 | CaliforniaLand | R049 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Garcia Dole B - GBR Sav |
| F-183,954 | CaliforniaLand | R048 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Fujii Donald T - Garcia Davle B |
| F-183,953 | CaliforniaLand | R047 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Francel David W - Fujii Donald T |
| F-183,952 | CaliforniaLand | R046 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Flores Ruben& - Frabcekm David W |
| F-183,951 | CaliforniaLand | R045 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. First Interstat - Flores Ruben& |
| F-183,950 | CaliforniaLand | R044 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Fiala Gary Fran - First Interstate |
| F-183,949 | CaliforniaLand | R043 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Faulk John HE - Fiala Gary Fran |
| F-183,948 | CaliforniaLand | R042 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Evans Kiretta M - Faulk John H& |
| F-183,947 | CaliforniaLand | R041 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Enelman Howard - Evans Loretta C |
| F-183,991 | CaliforniaLand | R092 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Meyers Muriel I - Mimonkonsuk Jim |
| F-183,946 | CaliforniaLand | R040 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Efros Meyer ET - Engelman Howard |
| F-183,945a | CaliforniaLand | R039 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Duncan Don Roy - Efros Meyer& T |
| F-183,767 | CaliforniaLand | R013 - California, L.A. County Land Records 1977-1980, General Index, Bellows, Walter - Berle, Rodney |
| F-183,768 | CaliforniaLand | R015 - California, L.A. County Land Records 1977-1980, Gen. Index, Birdsong, Edward - Bognot, Manuel N. |
| F-183,769 | CaliforniaLand | R016 - California, L.A. County Land Records 1977-1980, General Index, Bognot, Manuel N. -Boyce, Evelyn P |
| F-183,769A | CaliforniaLand | R017 - California, L.A. County Land Records 1977-1980, General Index, Boyce, Evelyn P. - Brill, Gary S. |
| F-183,771 | CaliforniaLand | R018 - California, L.A. County Land Records 1977-1980, General Index, Brill, Gary S. - Browner, Jerry J. |
| F-183,945 | CaliforniaLand | R033 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Crowthers, AE - Damotta Reinald |
| F-183,944 | CaliforniaLand | R032 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Craig Ruthe E - Crowther Willi |
| F-183,943 | CaliforniaLand | R031 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Cordova Sixty N - Craig Ruth E |
| F-183,942 | CaliforniaLand | R030 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Commun Thrift& - Cordova Sixty N |
| F-183,772 | CaliforniaLand | R019 - California, L.A. County Land Records 1977-1980, General Index, Browner, Joseph - Burkhalter, Shar |
| F-183,773 | CaliforniaLand | R020 - California, L.A. County Land Records 1977-1980, General Index, Burkhalter, Shar - Cal Elec. Constr. |
| F-183,941 | CaliforniaLand | R029 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Cohen Jacob Est - Commun Thrift& |
| F-183,774 | CaliforniaLand | R021 - California, L.A. County Land Records 1977-1980, General Index, Cal Elec Supply - Cal Republic BK |
| F-183,992 | CaliforniaLand | R093 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Mimonkonsuk Jim - Money Store CA |
| F-183,838 | CaliforniaLand | R114 - California, L.A. County Land Records` 1977-1980, General Index, Prud S&L Assn - Rainbow Bldrs |
| F-184,023 | CaliforniaLand | R139 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Vasquez, Genevie - Villalonga, Nel |
| F-183,842 | CaliforniaLand | R118 - California, L.A. County Land Records` 1977-1980, General Index, Riley, Otis C. - Robles, Robin F. |
| F-184,024 | CaliforniaLand | R140 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Villalonga, Nels - Walker, Lee W. |
| F-183,775 | CaliforniaLand | R022 - California, L.A. County Land Records 1977-1980, General Index, Cal Republic BK - Cal St. Controll |
| F-183,940 | CaliforniaLand | R028- California, L.A. Co. Land Records, 1981-84 General Index, Spec. Cloark, J. Edwin J. - Cohen Jacob Est |
| F-183,939 | CaliforniaLand | R027 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Chriss, Donald L. - Clark, J. Edwin J. |
| F-183,938 | CaliforniaLand | R026 -California, L.A. Co. Land Records, 1981-84 General Index, Spec. Chattas, Rafael - Chriss, Donald L. |
| F-183,937 | CaliforniaLand | R025 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Central S&L - Chattas, Rafael |
| F-183,936 | CaliforniaLand | R024 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Casado, Ramon C. - Central S&L |
| F-183,993 | CaliforniaLand | R094 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Moran Prop Inc - Moyer Patricia |
| F-183,776 | CaliforniaLand | R023 - California, L.A. County Land Records 1977-1980, General Index, Cal. St. Controll - Cal. St. Franchis |
| F-183,777 | CaliforniaLand | R024 - California, L.A. County Land Records` 1977-1980, General Index, Cal. St. Franchis - Campisi, Mary |
| F-183,778 | CaliforniaLand | R025 - California, L.A. County Land Records` 1977-1980, General Index, Campsi, Mary - Caureon, Michael |
| F-183,935 | CaliforniaLand | R023 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Carcentury Corp - Casado, Ramon& |
| F-183,934 | CaliforniaLand | R022 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Caldaronello Jo - Carcelli, Sharon |
| F-183,834 | CaliforniaLand | R108 - California, L.A. County Land Records` 1977-1980, General Index, Palmer, Lyle D. - Paster, Frank J. |
| F-183,933 | CaliforniaLand | R021 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. CA Home Capital - Caldhronello |
| F-183,832 | CaliforniaLand | R106 - California, L.A. County Land Records` 1977-1980, General Index, Omnibus Industr - Pac. Blors |
| F-183,932 | CaliforniaLand | R020 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. CA St Franchise - CA Home Capital |
| F-183,931 | CaliforniaLand | R019 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. CA Fed S&L Assn - CA St Franchise |
| F-183,930 | CaliforniaLand | R018 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Buntich, Simon O., CA Fed S&L Asn |
| F-183,929 | CaliforniaLand | R017 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Brown, Gregory A. - Buntich, Simon |
| F-183,928 | CaliforniaLand | R016 California Los Angeles Co.1981-1984 Land Records-General Index-Breckenridge, Na-Brown, Gregory A. |
| F-183,927 | CaliforniaLand | R015 California Los Angeles Co. 1981-1984 Land Records -General Index-Boshernitsan, In - Breckenridge, Na |
| F-183,785 | CaliforniaLand | R031 - California, L.A. County Land Records` 1977-1980, General Index, Coast Fed S&L - Colonial Asscs. |
| F-183,926 | CaliforniaLand | R014 California Los Angeles Co. 1981-1984 Land Records - General Index - Bledsoe, Dan - Boshernitsan, In |
| F-183,994 | CaliforniaLand | R099 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Nixion Juanita E - Ocallaghan Mich |
| F-183,925 | CaliforniaLand | R013 California Los Angeles Co. 1981-1984 Land Records - General Index - Bev Hills S&L A - B ledsoe, Dan |
| F-183,924 | CaliforniaLand | R012 California Los Angeles Co.1981-1984 Land Records-General Index - Bengal Disc Cor - Bev Hills S&L A |
| F-183,923 | CaliforniaLand | R011 California Los Angeles Co. 1981-1984 Land Records - General Index - Beck, Robert - Bengal Disc Cor |
| F-183,796 | CaliforniaLand | R041 - California, L.A. County Land Records` 1977-1980, General Index, Dominquez, Ignac - Drum, Gerald D |
| F-183,922 | CaliforniaLand | R010 California Los Angeles Co. 1981-1984 Land Records - General Index - B arrett, Alvin J. - Beck, Robert |
| F-183,921 | CaliforniaLand | R009 California Los Angeles Co. 1981-1984 Land Records - General Index - Ball& East Ltd - Barrett, Alvin J. |
| F-183,920 | CaliforniaLand | R003 California Los Angeles Co. 1981 - 1984 - Land Records - General Index - Alfrod, Pat Esc. - Alvord, H.B. |
| F-183,995 | CaliforniaLand | R103 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Parinas Josefin - Payco Genl Amer |
| F-183,843 | CaliforniaLand | R119 - California, L.A. County Land Records` 1977-1980, General Index, Robles, Rubin F. - Roman,Frank C. |
| F-183,835 | CaliforniaLand | R109 - California, L.A. County Land Records` 1977-1980, General Index, Paster, Gary - Peoples Fed S&L |
| F-183,919 | CaliforniaLand | R002 California Los Angeles Co. 1981 - 1984 - Land Records - General Index - Aetna Fin Co. - Alford, Pat |
| F-183,918 | CaliforniaLand | R001 California Los Angeles Co. 1981 - 1984 - Land Records - General Index - Aetna Fin Co. |
| F-183,917 | CaliforniaLand | R42 California Los Angeles Co. 1985 - Land Records - General Index - Zimmermann - Ziebel |
| F-183,831 | CaliforniaLand | R105 - California, L.A. County Land Records` 1977-1980, General Index, Oconnor, David - Omnibus Industr |
| F-183,797 | CaliforniaLand | R042 - California, L.A. County Land Records` 1977-1980, General Index, Drum, Gerald D. - Easton, James R. |
| F-183,836 | CaliforniaLand | R110 - California, L.A. Co. Land Records` 1977-1980, General Index, Peoples Fed. S&L - Pevear, Warren W. |
| F-183,799 | CaliforniaLand | R044 - California, L.A. County Land Records` 1977-1980, General Index, Ellictt, Johnes - Escamilla, Jose |
| F-183,996 | CaliforniaLand | R104 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Payco Genl Amer - Pernet, Roy J. |
| F-183,800 | CaliforniaLand | R045 - California, L.A. County Land Records` 1977-1980, General Index, Excamilla, Jose - Faerber, Peter J. |
| F-183,801 | CaliforniaLand | R046 - California, L.A. County Land Records` 1977-1980, Gen. Index, Faeber, Peter J. - Fed. Natl Mtg Asscs |
| F-183,916 | CaliforniaLand | R41 California Los Angeles Co. 1985 - Land Records - General Index - Williams - Zimmermann |
| F-183,915 | CaliforniaLand | R40 California Los Angeles Co. 1985 - Land Records - General Index - Was - Will |
| F-183,914 | CaliforniaLand | R39 California Los Angeles Co. 1985 - Land Records - General Index - Valljo - Washington |
| F-183,802 | CaliforniaLand | R047 - California, L.A. County Land Records` 1977-1980, General Index, Fed Natl Mtg Asscs - Fidelity Fed |
| F-183,913 | CaliforniaLand | R38 California Los Angeles Co. 1985 - Land Records - General Index - Trop - Vgllgire |
| F-183,912 | CaliforniaLand | R37 California Los Angeles Co. 1985 - Land Records - General Index - Tat - Trop |
| F-183,997 | CaliforniaLand | R105 - California, L.A. Co. Land Records, 1981-84 General Index, Spec. Pernet, Roy J - Piert, Edward& |
| F-183,911 | CaliforniaLand | R36 California Los Angeles Co. 1985 - Land Records - General Index - Sta - Tat |
| F-183,910 | CaliforniaLand | R35 California Los Angeles Co. 1985 - Land Records - General Index - Sim - Sta |
| F-183,830 | CaliforniaLand | R102 - California, L.A. County Land Records` 1977-1980, General Index, Myers Bros Dry - Negrete, Fidel T. |
| F-183,909 | CaliforniaLand | R34 California Los Angeles Co. 1985 - Land Records - General Index - Sears |
| F-183,908 | CaliforniaLand | R33 California Los Angeles Co. 1985 - Land Records - General Index - Sg Roofing |
| F-183,907 | CaliforniaLand | R32 California Los Angeles Co. 1985 - Land Records - General Index - Rizzo - S&S Const |
| F-183,906 | CaliforniaLand | R31 California Los Angeles Co. 1985 - Land Records - General Index - Quintero - Rivkin |
| F-183,905 | CaliforniaLand | R30 California Los Angeles Co. 1985 - Land Records - General Index - Peters |
| F-183,829 | CaliforniaLand | R101 - California, L.A. Co. Land Records` 1977-1980, General Index, Mosqueda, David - Myers, Bros. Dry |
