![]() |
Los Angeles Regional Family History Center FHC Traveler Accommodations Holding and Collections Library Guidelines |
|
| |
| DESCRIPTION | |
| F-2 | Virginia, Berkeley County - Index & Abstracts of wills; Virginia, Goochland Co. Marriages 1733-1815 |
| F-7 | New York, Adams, Jefferson County Cemetery Records |
| F-8 | North Carolina Wills, Indentures, Land and Marriage Records; West Virginia Families |
| F-13 | Index to baptisms for the dead - Endowment House |
| F-36 | Corwin genealogy in the U.S. - Edward T. Corwin |
| F-40 | Axtell Record; Prince Family Genealogy |
| F-52 | Corliss Family of America |
| F-54 | Whitney, The Descendants of John Whitney 1635 |
| F-59 | The Executioner (England) By James Rogers 1552 |
| F-60 | Talley Family History |
| F-62 | Whitney, John, The Ancestry of, 1635, Emigrated from London |
| F-63 | 1. John Dixon Family; 2. Pirkles & Their Descendants in U.S.A. |
| F-65 | 1885 Census - Dakota Territory |
| F-145 | Netherlands, Zuid-Holland, Leiden, Leiden Students, English Speaking |
| F-154 | South Carolina Wills (Indexes) State & Federal Land Policy; Ohio Company 1787; Church Chronology L.D.S |
| F-156 | The Story of Oregon, A History With Portraits & Biographies |
| F-157 | Wolf, Abraham - Mach Family - Adler Golden Wedding |
| F-163 | Encyclopedia of American Quaker Genealogy, Hinshaw, Vol. 1 |
| F-165(2) | Georgia: Newspapers - Cherokee Phoenix 1828-1848 |
| F-169 | Index to L.D.S. Records - Baptisms - Census Ward - Branch - Mission -; Church Chronology L.D.S. |
| F-170 | Canton, Connecticut Genealogies of Various Families |
| F-171 | Reformed Church in Pennsylvania; #1 History of Laclede, Dallas, etc. - Missouri |
| F-173 | #1 Surname Index to French's Gazeteer of N.Y.; #2 French's Gazeteer to N.Y., #3 NY City Guide to Genealogy & Biography Material; #4 N.Y., Ontario County Wills 1794-1822 |
| F-176 | Story of an Old Farm (Life in New Jersey 18th Century Mountains Conquered (Morgan County, Utah |
| F-184 | Ethnologic Dictionary of the Navajo Language |
| F-185 | Doremus Family in America - Vigle 1659-1909 (Family); Johnson, Benjamin Franklin (Canadian Branch) |
| F-186 | Westervelt Family; Ackerman Family |
| F-188 | Parracombe Parish, England; Exeter Wills; German Marriages 1813-1837 |
| F-190 | Family Histories: Roger, Williams, Walworth, Carlton, Brisco, Canfield, Conklin, Bowen, Van Ness, Personal Journal |
| F-191 | Ohio, Fulton County; Illinois, McLean County |
| F-201 | Calhoun - Cahoon (Colquhoun) Manuscript Collection |
| F-204 | Loyalists:1 New York;.2 North Carolina; 3 New Jersey; 4 Ontario Providence, Canada |
| F-205 | Key to Boyd's Marriage Indexes |
| F-216 | Swiss in U.S.; Scottish-Irish in America; Irish Roots |
| F-217(1) | Pennsylvania German Pioneers - Strassburg, Vol. 1 & 2 |
| F-217(2) | Pennsylvania German Pioneers - Strassburger, Vol. 3; Historical College New York State |
| F-218 | Johnson County, Kentucky History; Virginia Wills and Administrations 1632-1800 |
| F-219 | Norway: Sande & Rovde Parishes; Farmland Families |
| F-220 | Poland: Genealogia Tablice Opracoual; Wlodzimierz Dworzaczek (Pedigrees) |
| F-223 | The Horn Papers (Pennsylvania & Virginia) Index - Page 828 |
| F-224 | Warrick, Spencer & Perry Counties, Indiana; Tennessee Cousins |
| F-225 | Genealogies: Thomas, West, Brown, Lunt, Phillips, Peckham (Supp.), Wallace, Light |
| F-229 | #1 History of Buchanan County, Missouri; #2 History of Henry & Fulton Counties, Ohio |
| F-232 | Iowa, Pottawattamie County, History of; Name Index; Southeast Missouri, History |
| F-233 | Iowa Soldiers Roster; Minnesota in the Civil & Indian Wars |
| F-234 | Dublin, Ireland: St. John's Registers 1619-1699 |
| F-235 | #1 Edmunds, Pen Sketches of Nebraskans; #2 Goodrich, Recollections of a Lifetime; #3 Concord, Mass. Vital Records 1635-1850 |
| F-239 | Worcester (Mass.) of 1898 |
| F-240 | Ireland: Prerogative Wills 1536-1810; Ireland Registry of Deeds 1708-1785 |
| F-241 | Ohio Cross Roads; Vinton County, Ohio History |
| F-242 | Hardwick, Mass. Vital Records; Boxford, Mass. Vital Records; Topsfield, MA Vital Records |
| F-244 | Grayson County, Texas History; German Pioneers in Texas North Carolina Sketches; Orangeburg County, South Carolina History |
| F-245 | #1 Book of McKee; #2 McKee Record; #3 Caryl Family |
| F-246 | Scotland, Ayshire History & Historical Families, by William Robertson |
| F-247 | Genealogy - Fessenden Family |
| F-248(1) | Sweden: Census Lists (Central & Southern) |
| F-248(2) | Sweden: Census Lists (Southern continued & Northern) |
| F-251 | Harrison County, West Virginia Marriages 1784-1850 |
| F-252 | Law Family |
| F-255 | #1 Bell, Robert (Rev.); #2 Chase Family; #3 Thomas Joy; #4 Tavenner Fam.; #5 Bowen Family; #6 Hawley Fam.; #7 William Dressler |
| F-258(1) | New York Genealogy & Biographical Record, Vols. 1 thru 7 |
| F-258(2) | New York Genealogy & Biographical Record, Vols. 8 thru 11 |
| F-258(3) | New York Genealogy & Biographical Record, Vols. 14 thru 20 |
| F-258(4) | New York Genealogy & Biographical Record, Vols. 21 thru 24 |
| F-258(5) | New York Genealogy & Biographical Record, Vols. 25 thru 27 |
| F-259 | History of Randolf County, West Virginia; Hampshire County Records Abbeville County South Carolina Marriages; Eastern Kentucky History |
| F-260(1) | History of New Haven County, Connecticut, Vol. 1 |
| F-260(2) | History of New Haven County, Connecticut, Vol. 2 |
| F-262 | History of Dunster (Somerset County, Eng.); Mohun & Luttrell Family |
| F-263 | Westmoreland County, PA Marriages & Deaths 1818-1865; History of Schoharie County, N.Y. |
| F-265 | History of Rockingham, Vermont 1753-1957 |
| F-266 | History of Kentucky Baptist 1769-1885 |
| F-267 | #1 Texas Land Grants; #2 Bastrop Co., Texas Tax Lists; #3 Texas Land Claims; #4 Yesterday in Hall Co., Texas |
| F-268 | Wareham, Mass. Vital Records; History of Gilsum, New Hampshire |
| F-269 | Simpson Families; Kelsey Family (MS); Baldwin Family (MS) |
| F-270 | Additions to Locality File for: Georgia; Kentucky to "L" |
| F-272(1) | South Carolina History & Genealogy Magazine, Vols. 3 thru 9 |
| F-272(2) | South Carolina History & Genealogy Magazine, Vols. 10 thru 18 |
| F-272(3) | South Carolina History & Genealogy Magazine, Vols. 19 thru 28 |
| F-272(4) | South Carolina History & Genealogy Magazine, Vols. 29 thru 38 |
| F-272(5) | South Carolina History & Genealogy Magazine, Vols. 39 thru 48 |
| F-272(6) | South Carolina History & Genealogy Magazine, Vols. 49 thru 57 |
| F-272(7) | South Carolina History & Genealogy Magazine, Vols. 58 thru 65 |
| F-272(8) | South Carolina History & Genealogy Magazine, Vols. 1-40, Consolidated Index |
| F-275 | Pennsylvania Archives- Marriages Before 1810; South Carolina - Abbeville County Wills & Bonds - Abstracts |
| F-276 | L.D.S. Church Early Deaths: Missouri, Illinois, etc.; Austin Colony (Texas), Illinois - 4 Counties |
| F-277 | Lancashire, England, Deane Parish Registers 1750-1839 |
| F-278(1) | Lancashire, England, Bolton, Bolton Parish Registers 1573-1660 Lancashire, England, Bolton, Bolton Parish Registers 1713-1792, Vol. 1-9 |
| F-278(2) | Lancashire, England, Bolton, Bolton Parish Registers 1792-1824, Vo. 10-20 |
| F-278(3) | Lancashire, England, Bolton, Bolton Parish Registers 1712-1829, Vol. 21-32 |
| F-278(4) | Lancashire, England, Bolton, Bolton Parish Registers 1728-1742, Vol. 33 |
| F-280(1) | History of the Town & County of Wexford (Ireland); Hore, 1900-1911, Vol. 1 thru 3 |
| F-280(2) | History of the Town & County of Wexford (Ireland); Hore, 1900-1911, Vol. 3 thru 6 |
| F-281 | New York: Montgomery County, Catalogue Genealogy Records New York: Washington County, Fort Edwards; New York: Washington County, Gazetteer |
| F-282 | Irish Pedigrees - O'Hare 1881 |
| F-283 | Irish Pedigrees - O'Hare 1923, 2 Vols. American Edition |
| F-284(1) | Bedfordshire, England: Parish Registers, Vol. One side |
| F-284(2) | Bedfordshire, England: Parish Registers, Vol. 17, 18, 20, 22, 23, 25, 27-30 |
| F-284(3) | Bedfordshire, England: Parish Registers, Hull, Yorkshire, England |
| F-293(1) | Beck and Related Families, Part 1, Positive Fulmsort 1762 |
| F-293(2?) | Beck and Related Families, (Part 2?) |
| F-294 | Evangelical Magazine & Gospel Advocate 1833 - 1834 (Universalists) |
| F-295 | Rutland, Mass. Vital Records; Holden, Mass. Vital Records History of Upper Mississippi Valley; Settlers - Upper Georgia |
| F-296 | New Hampshire History - Sanborton County; Illinois History - Pike County |
| F-297 | History of California & Biography of San Juan Valley History of Campbell, California - Sussex County Delaware Wills |
| F-298 | Reformed Church in America; Reformed Church in U.S.A |
| F-299 | Stevens, Kingman, Monroe, Cushing, Whiteley, Breazeale, Family Tree Book |
| F-300 | Mullers Grosses Deutsches - Orfsbuch 1961 (German Gazetteer) |
| F-302 | Lutheran World Almanac; Reader Swedish handwriting; Danish Maps; Scotland Counties Map |
| F-326 | History Springfield, Vermont; Gazetteer Business Directory Windham County, Vermont |
| F-327 | Makers of America, 3 Volumes |
| F-328 | Utah: Ports & Biographies - Index to Following; Old Churches, Ministeries and Families of Virginia |
| F-329 | #1 Atlas of U.S. 1834; #2 Malte - Brun School Georgraphy Atlas; #3 Ohio, Portabe County Atlas; #4 Ohio, Wayne County Atlas; #5 Ohio, Ashtabula County Atlas; #6 Ohio, Tuscarawas County Atlas |
| F-330 | #1 Bowie Family; #2 Foster Family; #3 Weaver Family; #4 Taylor-McDaniel etc.; #5 Bolin-Wood-Garman, etc.; #6 Eavenson-Strickland Families |
| F-331 | Annals of Iowa; Jasper County, Iowa History; West Point, KY History; Montgomery County, VA History |
| F-332 | Newmark Family; American Origins; Sweetwater, AZ, Gila Branch Records |
| F-333 | Hart County, GA: Census 1860; Henry County, IA: Album; Butler County, OH History |
| F-334 | Brown-Briggs-Storrs-Parmenter-Harmon-Woodward-Houser-Van Newkerk-Cortin |
| F-335 | Annals of Colonial Ancestors; Seventies Biographical Reports; D.A.R. 3rd Report |
| F-336 | Los Angeles County, CA Baptismal Records (Catholic) 1771-1873 |
| F-374 | Ralph Smith, Diary of |
| F-393 | #1 History of Morrow County; #2 History of New York City: #3 History of New Jersey; #4 General History of Wyoming & Lackawanna, PA |
| F-408 | Morse-Lee-Stager-Norton-Nebraska and Spencer |
| F-409 | #1 History of Caldwell County, KY; #2 Scottish Clans; #3 Celtic Scotland; #4 Trigg County, KY Vital Records |
| F-411 | #1 Wilford-Willford Family History, Christian & Trigg Counties, KY; #2 Southwick Family |
| F-412 | Nassau-Siegen Immigrants; Schignonnikoog, Netherlands; Princeton, MA |
| F-414 | #1 Tuskarawas Co., Ohio; #2 Barham Family; #3 Hillman Family; #4 MA, Worcester Cemetery Records #5 MA, Worcester, Births and Marriages |
| F-415 | Woburn, MA Vital Records, pt. 1 1640-1873 |
| F-417 | Directory Bedford Co., PA; History Bedford & Somerset Counties, PA; Lovegood; Henry Co., IA Census |
| F-418 | MacDonough-Hackstaff; Gable & Rish; James Louis Petigbru; Nicholas White; Triplett Family |
| F-419(1) | New York, Documentary History 1850, Vols. 1 & 2 |
| F-419(2) | New York, Documentary History 1850, Vols. 3 & 4 |
| F-420 | #1 Who's Who Among Oklahoma Indians; #2 The Shoop Family; #3 William & Barbara Moffitt of South Carolina; #4 History of Saline Co., MO |
| F-421 | Fairfield Co., SC; Misc. Maps and Family Histories |
| F-422 | Captain Ninian Steele; The Munson Record |
| F-424 | Sudbury, MA Vital Records; Newburyport, MA Vital Records; Spanish Fork, UT; Ogle Co., IL; Tjolling |
| F-435 | Morse Family; 3 Counties MN; Woodhull Genealogy; Camden, SC Vital Records 1830-1922; Clarendon Co., SC; Epit. |
| F-437 | Biographical Record of Central Pennsylvania |
| F-438 | Westminster, MA; Antrim Family; Beck Family |
| F-439 | Herman, WI Church Records; Bruch, Westfalen, Germany Births; Van Nuys Family; Mahaska Co., IA |
| F-440 | Galloway History 2 Vols. - Dumfries & Galloway History |
| F-442 | Yankee Exodus; Wabash & Winona Co's, MN |
| F-443 | Chief Joseph; History of Stevens, Ferry, Okanagan, Chelan Co's, WA; Joseph Peck Family History |
| F-446 | History Waterbury, CT; Call Pedigree; Brubacher Genealogy; Van Deusen Family |
| F-450 | Davis Family; Revolutionary Soldiers; Watt & Ware Families; Hopkins Family; Leatherman Family |
| F-451 | Elston Family; Shrader Family; Kroupa - Lada - Litka Family |
| F-465(1) | Fitch Family Manuscript |
| F-465(2) | Fitch Family Manuscript (Index), Manuscript continue |
| F-478 | Valentine's Manual of N.Y. City 1916, 1923; Shaw Family; Logsdon Family |
| F-479 | Hursts; Postal Year Book Sweden; Hearth Money Rolls Londonderry 1663; Tulare County |
| F-502 | Clan Macpherson (Chiefs); Van Voorhees Family; Carolina Cradle; Methodism Swaledale |
| F-510 | Morse Family; Means Family; Wyoming & Lackawana Valleys, PA |
| F-511 | #1 Mohawk Valley History; Ferns Diocese, Ireland marriages; #2 Jaffrey, NH History |
| F-512 | Koon (Coon) Family; Hazard Family; Kirk Family; Men of Southern Idaho |
| F-515(1) | Kopenhagen, Fridericksberg, Kongeriget, Danmark, Vols. 1, 2, & 3 (also Fiche 6,054,602) pt. 1 |
| F-515(2) | Kopenhagen, Fridericksberg, Kongeriget, Danmark, Vols. 4 & 5 (also Fiche 6,054,602) pt. 2 |
| F-515(3) | Kopenhagen, Fridericksberg, Kongeriget, Danmark, Vols. 6 & 7 (also Fiche 6,054,602) pt. 3 |
| F-515(4) | Kopenhagen, Fridericksberg, Kongeriget, Danmark, Vols. 8, 9, 10 & Index (also Fiche 6,054,602) pt. 4 |
| F-527 | Miscellaneous Newspaper Issues |
| F-531 | Vermont, Windsor, Montpelier, Peachem Counties Newspaper Miscellaneous Issues |
| F-537 | Family Records in the Rhode Island Historical Society, A-C |
| F-582 | Goodspeed, Updegraff, Hambleton, Laine, Giffin, Murdock, and Rose |
| F-587 | Carter; Ohio Boundar.; Middlesex Co., VA; Ledyard Yankton, SD; Nodway, MO; English Pedigrees; Pres. Indian Mission |
| F-588 | History Keokuk Co., IA; History Niagara Co., NY |
| F-591 | Foreign Protestants, England; Huguenot Periodical; Memor. American Huguenots; Huguenot History; Protestant Exiles; New Jersey Huguenots; Henderson; McCullough |
| F-593 | Huguenot Bibliography; Nouvelle York; Nantes Edict; Huguenot Pedigrees; Huguenot History; Shimmer; Staten Island; Hamilton, MA Vital Records |
| F-596 | New Orleans Families; Aliens in London; Staten Island Church Records; Staten Island History; Heroes of 1812;. Genesee Burials |
| F-598 | Bureau Co., IL; New England Outposts; Acadian Reminisciences; Acadian Odessey; A History; Louisiana Slaveholders, Cabanocey |
| F-599 | Loyalist American Revolution; Commissioners Report New York Conspiracies |
| F-602 | New England Historical & Genealogical Registers, Vols. 14, 16, 18, 22, 23, & 53 |
| F-611 | New England Historical & Genealogical Registers, Vols. 69, 70 & 71, including Dutch Reform Church of Hackensack. |
| F-634 | New England Historical & Genealogical Registers, Vols. 72, 85, 87, 90, 93, 94 |
| F-635 | New England Historical & Genealogical Registers, Vols. 95, 96, 97, 98, 99, 100, 101;. #8 on Roll "Kith & Kin" (Dixon Family) |
| F-636 | New England Historical & Genealogical Registers Index (Abridged), Vols. 51-112; Swem's Virginia History Index |
| F-637 | Ancestral Roots; East Hampton, NY; Chariton, MO; Mercer Co., MO; Vital Records of Glouchester, Vol. 2 |
| F-644 | England, Durham, pt. 4 Gateshead Parish Records, Christenings 1825-1843 |
| F-645 | Crook Family Temple Records |
| F-674(1) | pt. 1 Private Claims, 1789-1852, Vols. 1 & 2, A-O (Presented to House of Representatives)Canada |
| F-674(2) | pt. 2 Private Claims, 1789-1852, Vols. 1 & 2, P-Z, (Presented to House of Representatives); Kingston, Ontario, Canada |
| F-675 | American State Papers, claims; Les Combattants, Francais; Wayne Co., OH Census; Stillman; Moreheads; Hulis; Quebec Eastern Townships; Foot-Prints |
| F-676 | Hinshaw; Encyclopedia of American Quaker Genealogy, Vol. 2 & 6; Guide to County Archives California |
| F-727 | E.J. Hargrove; Logan Co., IL; Morgan Co., OH; Crawford Co., AR; Cumberland Co.; Tompkinsville |
| F-728 | Norfolk Co. Eng., History 3 Volumes |
| F-729 | Genesee Co., NY; Goodnight Family; Fisher Family; Sower Chart |
| F-730 | Chattaraugus Co., NY Gazetteer; Royal Families, Genealogy & Clippings |
| F-731 | Suffolk Visitations; New England Historical & Genealogical Registers, Vol. 49; St. Joseph Co., MI; Missouri Baptist Biography |
| F-733 | Lambrechtsen Genealogy |
| F-785 | Words & Places; British Place Names; Place-Names Sussex; Staffordshire; Northamptonshire, etc. |
| F-829 | James Cole Family; Teller Family in America |
| F-873 | History of Great Britain; Historical Maps, England; Anglo-Norman Antiquities |
| F-874 | Barren Co., KY Newspaper; Lyons Family;. Baronage of England Saxon's Time, etc. |
| F-875(1) | pt. 1 Britannia Vols, 1, 2, & 3 |
| F-875(2) | pt. 2 Britannia Vol. 4 |
| F-876 | Ohio Gazetteer; Manual, New York; Virginia History |
| F-877 | History of Essex; Lastingham; Danes in Lancashire; Danes in England; Domesday Book; Sussex |
| F-880 | Boone Co., IL; Troms Co.; Norway - Skanland, Trondenes, Sandtorg; Barry Co., MI;. Sams; Stahl; Ireland History |
| F-881 | Throckmorton Family; Boonsboro, MD; Oneida Co., NY;. Notthingham, Deerfield, & Northwood, NH |
| F-892 | Ireland History; Cass, Schuyler & Brown Co's., IL; Schuyler & Brown Co's, IL; Kings of England Rome to Charles II |
| F-893 | Social England; Hastings Castle; English Towns; History of London; History of Eastern England |
| F-894 | Thornton Family; Hathaways of America; Ringgold & Decatur Co., IA |
| F-900 | Ten Broeck Genealogy; Bowser Family History |
| F-935 | Germany - Gazetteers; Meyers Gazetteer, 2 Vols. |
| F-1,198 | #1 U.S. Biographic Dictionary Kansas Volume; #2 The Allred Family in America |
| F-1,254 | Colonial NC in 18th Century; Ireland History; War of the Gaedhil; Chronicle of Irish Affairs |
| F-1,256 | Wales History; Gwin Family; Vance Family; Normans |
| F-1,258 | Scotland History; Norwegian People |
| F-1,271 | Lineage Book of Henrietta Bearce Baker |
| F-1,272 | Ohio, Butler Co. Census 1807; Cheek Family; Textbook Netherlands; Sandys Family; Bay Family; Great Britain Maps, etc. |
| F-1,294 | York, North Riding History |
| F-1,298 | Jones Co., IA Atlas; Columbia Co., PA History; Columbia & Montour Co's., PA; Winn Co., LA History & Cemetery |
| F-1,299 | Clark; Ohio Atlas; Hoteling; Dartmouth Baptisms;. Haight; 139th Infantry, Jones Company; Iowa History |
| F-1,304 | England History; Mason Co., IL History; Menard & Mason Co's, IL History;. Michigan Biographies |
| F-1,305 | England Maps; Hitchcock; Cessna; Shumate; Pippin Soldiers; Cleburne, TX; British Catgalogue of Newspapers |
| F-1,306 | History of United Finnish People |
| F-1,307 | Witherspoon Family (Smith Temple Records) |
| F-1,375 | #1 Curtiss Family of CT; #3 History of Stratfort, CT; #4 Smith, Captain John....Travels;. #5 Lee Family |
| F-1,507 | John Bushman Diaries (Lehi, UT) |
| F-1,508 | #1 Palding Co., OH Plats; #2 Martin Co., MN Atlas; #3 Dryden, NY History; #4 Martin Family |
| F-1,509 | History of Price & Dubois Co's., IN; Henry Co., IA Biggs |
| F-1,510 | Vinton Family, Kingston, NY Old Dutch Church Baptisms; El Rio Abajo Emigrants to North Carolina; Eggleston, London Maps. |
| F-1,511 | Noble Family; Cutler Family |
| F-1,625 | England, Lancashire Genealogy - Family Pedigrees written by Joseph Foster, Dec. 1872 |
| F-1,627 | Rhode Island Family Records - Ballou to Buxton |
| F-1,633 | Smith Co., TN Circuit Court Minutes 1896-1901 |
| F-1,639 | Cumberland Co., England, Castle Carrock Parish Registers 1678-1812 |
| F-1,640 | Cumberland Co., England, Castle Carrock Parish Registers 1754-1961 |
| F-1,641 | Army & Navy Officers Revolutionary War to Post Civil War, Index at end of film |
| F-1,643 | Paterson & Passaic Co., NJ History |
| F-1,644 | Rau, Fredrick Henry Pension Files; McKinley, William Tanner, Mary Jane M. |
| F-1,645 | Georgia, Ontario Canada History |
| F-1,646 | Cornwall Co., England, Breage Parish Registers 1764-1827 |
| F-1,657 | Baker Families of New England - Bushman |
| F-1,665 | New York Dutch Reformed Church New Hackensack, New Hurley, New Prospect, Cobleskill, Newtown & New Utrecht |
| F-1,666 | New York Dutch Reformed Church, Schodack, Schoharie, Shawangunk, Sp. Valley, Stone Arabia, etc. No Hempstead - Tappen |
| F-1,679 | Smith Co., TN Deeds 1801-1817, Books B, C, D, & E |
| F-1,680 | Smith Co., TN Deeds, Index 1845-1926, Vols. 1 & 2 |
| F-1,681 | Smith Co., TN Wills, 1828-1895 |
| F-1,682 | Smith Co., TN Marriages 1860-1873 No Index |
| F-1,683 | New York; Dutch Reformed Church-Oysterbay #2 Staten Island; #3 Poughkeepsie; #4 Hyred Rock; #5 Rhinebeck, etc. |
| F-1,700 | Los Angeles Co. Marriages; Guernsey Co; Crandall WV; Evans Fam; Worley Fam.; Rice Fam.; Hanna; Shuey Fam. |
| F-1,701 | New England Historical & Genealogical Registers V.29, 30, 51, 52, 54; Ulster Emigration to Colonial America |
| F-1,702 | New Paltz Hist.; Du Bois Fam.; Elting Fam.; Deyo Fam.; Tomkins & Seneca Cos.; Blauvelt Fam.; Green Co.; Rice Fam.; Classics of Ber.. |
| F-1,707 | American Deaths & Marriages 1784-1829 New York |
| F-1,708 | American Deaths & Marriages 1784-1829 New York |
| F-1,795 | Smith Co. TN Marrages 1838-1881 Vols. 1 & 2 |
| F-1,804 | Society of Friends, PA; New England Historical & Genealogical Registers V.54; Gardiner, NY; Lloyd, NY; Fam. Hist. Laporte Co. IN Atlas |
| F-1,805 | Registers St. Bene't & St. Peter, London; Hunsberger Palatinate Emigrants; Johnson & Pettis Cos. MO |
| F-1,933 | #1-3 New England Historical & Genealogical Registers V. 11, 39, 44; #4 Biog. Rec. Madison Co. IL; #5 Hart Fam. |
| F-1,951 | pt. 2 Quakers NJ, VA, PA; Cincinnati Rec.; What-Cheer, IA; Fouile; Krakow, Los Angeles Co.; Jaravis |
| F-1,952(1) | pt. 1 Dictionnaire Genealogical des Families Canadiennes, Vols. 1-5 |
| F-1,952(2) | pt 2. Dictionnaire Genealogical des Families Canadiennes, Vols. 6-7 |
| F-1,953 | #1 Misc. Families; #2 Young Fam.; #3 Vilas Fam.; #4 Kentucky, Merco Co.- Tax Lists 1824; #5 New England-church |
| F-2,029 | North Carolina, Granville Dist.; Hickman Fam.; Wiggins; Hsbouck Fam.; Brooks Gazetteer of the World; Autobiog. Of J. Holbrook |
| F-2,156 | Fam. Records of: Middleton-Burton, Bridge, Brackett, Hobson, Natchitoches, LA Church Members; Orange Co. NY; Ross Co., OH; Dudley |
| F-2,159 | Boulton Fam; Peoria Co., IL; Wooten Fam.; Hahn Fam.; Who's Who in the Theatre |
| F-2,160 | Morrison Co. MN: Census 1857 - Pitkin Fam. |
| F-2,161 | Newton, MA Biog. Dictionary; Cox Fam.; Ashby & Badger Fam. |
| F-2,162 | Pennsylvania; Hist. Of Spartanburg Co., SC; SC; Par. Lines in VA; Switzerland Co. IN; Duxbury, MA; Sudbury, MA; Robert Gray |
| F-2,163 | Pearsall Fam.; Scotch(ish) Highlanders; Scotch(ish)-Irish; Hanna Frick Fam. |
| F-2,256 | Past & Present Fayette Co., IA; John Mitchell Genealogy; Your Heritage in Beach Lake, PA; History of the Johnstown Flood; Life & Adventures of Timothery Murphy |
| F-2,258 | The Huguenot Bartholomew Dupuy & His Descendants; Catalogue of the Descendants of Thomas Watkins of Chickahomony, VA |
| F-2,259 | The Gibby Family of Wales |
| F-2,260 | Genealogische Gegevens Betr. De Familie Knoppert en de Familie Kreijkamp (Genalogies of Knoppert & Kreijkamp Families) |
| F-2,263 | Goodspeed's History of Tennessee...1887 |
| F-2,264 | A Record of the Descendants of John Alexander of Lanarkshire, Scotland & His wife Margaret Glasson |
| F-2,268 | #1 Sayre Fam.; #2 New England History & Genalogical Register V.26, #3 History of Presbyterian Church in IL #4 Beaverton & Thorah, Canada #5 Lemen Fam. Hist. |
| F-2,269 | #1 Genealogy of Johannes Baer #2 Farish Fam. Of VA #3 Eight Brewster Cousins of Norhthern OH #4 New England Historical and Genealogical Register V. 8 #5 Richard Church of Plymouth, MA |
| F-2,272 | #1 Wenger. A Genealogy of the NC Beerys, #2 Die Familie Maler #3 History of Long Island #4 New England Historical and Genealogical Register V.60, 1906 |
| F-2,277 | #1 New England Historical and Genealogical Register V.55, #2 Curtis Fam.; #3 Harmon Fam., #4 George Darrow Descendants, #5 Autobiography of Thomas Morris #6 Antisell Fam. #7 Lloyd Fam. 2 v. |
| F-2,278 | #1 Mckay Fam. #2 Pelham, NY History #3 Whipple-Wright Fam. #4 Overmyer Fam. #5 Dicus Fam. #6 Howard Fam. #7 Snyder County Pioneers |
| F-2,379 | Sketches of Distinguished Women From the Beginning till A.D. 1850 by Sarah Josepha Hale |
| F-2,380 | #1 Isenberg Family; #2 Burial Hill, MA; #3 Old Tennet Church; #4 County Archives of CA; #5 Frederick Co. VA Marriages |
| F-2,419 | North Carolina Historical & Genealogical Register #1 Index; #2 Vols. 1-3 1900-1902 |
| F-2,420 | #1 Thomas Lockett; #2 Drake Fam.; #3 Haislip Fam.; #4 Cook, Rice, Hearne Fam. #5 Washington, AR; #6 Genealogical Helper Vol. 2; #7 McRorie; #8 Lake Co. IL |
| F-2,421 | #1 Scrivelsby-Marmion & Dymore Families; #2 Forney Fam. Lancaster Co.; #3 Forney Fam. Hanover Co. #4 Pennington Pedigrees |
| F-2,450 | Scotch(ish)-Irish of America; Spencer Co., IN Residents; MacLean Family: Edmiston Fam.; Kreisel Kehl; Trowbridge |
| F-2,451 | pt. 1 Sweden: Gazetteer A-K |
| F-2,452 | DAR Tenn. Mem. & Register; Clinton Co. MO Marriages; Allen; Sapp Fam.; 39th Reg. IL |
| F-2,453 | Van Voorhees Fam.; Revolutionary Soldiers, Onondaga Co., NY; Marquis Fam.; Gunn, McLean Co. IL; Hurlburt, Barnesvill, OH; Misc Families |
| F-2,454 | 55th Regiment IL Volunteer Infantry, Civil War; Index of Wills; New Jersey Index 1705-1804, 1804-1830; Ingelheim at the Rhein Familienin Ober Ingleheim 1200-1800 |
| F-2,456 | #1 Ramsdell Genealogy; #2 Johnson Fam.; #3 Beeson-Beason Fam.; #4 Crew & Ellyson Fam.; #5 Mendenhall Fam.; #6 Congressional Direc. 1909 |
| F-2,476 | Walt Family; Grogan Fam. |
| F-2,492 | #1 & 2 Cheshire (Eng) Probate 1811-1820; #3 New England Hist. & Gen. Record; #4 The Baronetage of England - 3 Volumes |
| F-2,493 | Pulaski Co., KY Hist.; Wayne Co. KY; Red River Baptist Church, Adams, TN; Miller-Qurrier, etc. Fam. |
| F-2,511 | North Carolina, Johnston Co. Court Minutes 1784-1806 |
