![]() |
Los Angeles Regional Family History Center Class Schedule Consultants and Teachers Library Guidelines |
|
|
|
Reserach National Archives Record Groups Cluster Numbers for information at http://www.archives.gov/research/alic/tools/record-group-clusters.html
To reserach a National Archives "M-" and "T-" Microfilm Publication Number (Microfilm ID Number) - enter the M or T and number in the search field at the upper right in the link above. If you have a problem there you can enter the Publication Number and short description in Google.
A National Archives Finding Aid for African-American Research is at http://www.aagsnc.org/articles/aidforaa.htm
and http://archives.gov/genealogy/heritage/african-american/
Items are arranged by Letter and then Number.
(x,y,z) denotes microfilm roll (box) numbers and (x rolls) denotes the quantity of rolls
Items that have FHL no.s (FHL#) are not in the main clusters but scattered along the left wall.
| Microfilm ID | Description | Cabinet | Drawer |
| A1156 | Iowa Mortality Census Schedules, 1870 (2 rolls) FHL# 1550789-90 | 20B | 3 |
| M19 | 1830 Census Population Schedules |
35 35B |
4-5
1 |
| M32 | 1800 Census Population Schedules | 35 | 1 |
| M33 | 1820 Census Population Schedules | 35 | 2-4 |
| M68 | North Carolina Land Grants in Tennessee, 1778 - 1791 (1 roll) FHL# 24541 | 3B | 2 |
| M123 | U.S. 1890 Special Census - Union Veterans and Widows, rolls 1-79 - KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, Indian Terr., OR, PA (Part) | 40B | 9 |
| M123 | U.S. 1890 Special Census - Union Veterans and Widows, rolls 80-118 - PA (part), RI, SC, SD, TN, TX, UT, U.S. Vessels & Navy Yards, VT, VA, WA, WV, WI, WY, DC & Misc. | 40B | 10 |
| M145 | Index to Donation Land Claims, Oregon, 1852 - 1903 Genealogical Forum Abstractions (1 roll) FHL# 847554 | 10A | 1 |
| M203 | Donation Land Claims, Abstracts of Washington, 1855 - 1902 (1 roll) FHL# 1024457 | 15B | 9 |
| M227 | Index of Confederate Soldiers Service Records - Texas (1,13,20,26,31,33,34,36) | 24B | 1 |
| M228 | Territorial Papers - Nebraska Territory, 31 Dec 1854 - 27 Mar 1867 (1 roll) FHL# 1579708 | 20B | 6 |
| M232 | Index to Service Records of Confederatee Soldiers from Mississippi (1 roll) | 24B | 1 |
| M233 | U.S. Army Enlistment Records 1798-1815 (Alpha) (1-43, 53, 55, 70) | 24 | 1 |
| M237 | Passenger Lists of Vessels Arriving New York, 7 Jan 1820 - 1897 (1-675) | 24B | 2-9 |
| M239 | Index to Compiled Service Record of Volunteer Soldiers During the Florida War from Louisiana (1 roll) | 25A | 5 |
| M242 | Index to Consolidated Service Records of Volunteer Union Soldiers who served from - New Mexico (1-4) | 27B | 1 |
| M245 | Index to Compiled Service Record of Volunteer Soldiers During the Florida War from Alabama (1 roll) | 25A | 5 |
| M246 | United States Military Records Revolutionary War Rolls,1775-1783 North Carolina Jackets, (1, 79) | 25A | 5 |
| M252 | 1810 Census Population Schedules | 35 | 1-2 |
| M253 | Index to Consolidated Compiled Service Records Confederate Soldier (Alpha) (1-535) |
25A
26A |
5
1-3 |
| M255 | Passenger Lists of Vessels Arriving Baltimore, 2 Sep 1820 - 28 Dec 1891 (1-50) | 25B | 4 |
| M257 | Index to Service Records - Revolutionary War - North Carolina (2 rolls) | 25B | 5 |
| M258 | Service Records of Confederate Soldiers - First Choctaw and Chicasaw Mounted Rifles, O-Y (1 roll-#85) | 25B | 5 |
| M259 | Passenger Lists of Vessels Arriving New Orleans 29 Dec 1820 - 31 Jan 1903 (1-93) | 25B | 5-6 |
| M261 | Index of Passenger Lists of Vessels Arriving New York 1820 - 1846 (Alph) (1-103) | 25B | 7 |
| M262 | Index General Official Records of Union and Confederate Soldier Service Records 1861-1865 (1 roll-#128) | 27A | 1 |
| M263 | Index to Service Records of Volunteer Union Soldiers who served from - Alabama (1 roll) | 27A | 1 |
| M264 | Index to Service Records of Volunteer Union Soldiers who served from - Florida (1 roll) | 27A | 1 |
| M265 | Index of Passenger Lists of Vessels Arriving Boston 1848 - 1891 (Alpha) (1-282) | 25B | 8-10 |
| M266 | Georgia - Military Records - Civil War - 48th Infantry (3 rolls) | 25B | 10 |
| M267 | Confederate Soldiers Service Records - South Carolina (3 rolls) | 25B | 10 |
| M268 | Confederate Soldiers Service Records - Tennessee (6 rolls) | 25B | 10 |
| M269 | Confederate Soldiers Service Records - Mississippi (11 rolls) | 25B | 10 |
| M272 | Quarterly of Passenger Lists of Vessels Arriving New Orleans 1 Jan 1820 - 30 Jun 1875 (1-17) | 25B | 10 |
| M277 | Passenger Lists of Vessels Arriving Boston 1833 - 1891 (1-115) | 26A | 4-5 |
| M309 | Territorial Papers, Dakota Territory, 1861 - 1873 (1 roll) FHL# 1580036 | 20B | 6 |
| M311 | Confederate Soldiers Service Records - Alabama - Civil War (5 rolls) | 26B | 1 |
| M312 | Index to Revolutionary War Pension Applications and Boundary Land Warranty Files (A-S) (1 roll) | 26B | 1 |
| M313 | Index to War of 1812 - Pension Application Files (1-102) | 26B | 1-2 |
| M317 | Confederate Soldiers Service Records - Arkansas - Civil War (4 rolls) | 26B | 2 |
| M322 | Confederate Soldiers Service Records - Missouri - Civil War, 1861-1865 (8 rolls) | 26B | 2 |
| M323 | Confederate Military Records - Texas 1861-1865 - Civil War (7 rolls) | 26B | 2 |
| M324 | Confederate Military Records - Virginia - Civil War (3 rolls) | 26B | 2 |
| M326 | Soundex of Passenger Lists of Vessels Arriving Baltimore 1833 - 1866 (1-22) | 26B | 2-3 |
| M327 | Soundex of Passenger Lists of Vessels Arriving Baltimore 1820 - 1897 (1-171) | 26B | 3-4 |
| M334 | Index of Passenger Lists of Vessels Arriving to Atlantic & Gulf Ports 1820 - 1874 (Alpha) (1-188) | 26B | 4-5 |
| M347 | Confederate Soldiers Service Records - Civil War 1861-1865 (Alpha) (1 roll) | 26b | 6 |
| M351 | U.S. Military Records War with Mexico - Mormon Battalion Volunteers 1845-1848 (1-3) | 26b | 6 |
| M356 | Territorial Papers, Montana Territory Correspondence, 14 Oct 1864 Thru 16 July 1872 (1-2) FHL# 1602228-29 | 20B | 6 |
| M360 | Index of Passenger Lists of Vessels Arriving Philadelphia 1800 - 1906 (1-151) | 26B | 6-7 |
| M372 | U. S. District Tax Lists, Pennsylvania, of 1798 (6, 10-12, 14-17, 19-24) | 26B | 7 |
| M377 | Kentucky Service Records of Volunteer Confederate Soldiers Index N-Q, 1861-65 | 27A | 3 |
| M383 | Index to Service Records of Volunteer Union Soldiers who served from - Arkansas (1-4) | 27A | 1 |
| M385 | Index to Service Records of Volunteer Union Soldiers who served from - Georgia (1 roll) | 27A | 1 |
| M386 | Index to Service Records of Volunteer Union Soldiers who served from - Kentucky (1-30) | 27A | 3 |
| M387 | Index to Service Records of Volunteer Union Soldiers who served from - Louisiana (1-4) | 27A | 3 |
| M388 | Index to Service Records of Volunteer Union Soldiers who served from - Maryland (1-13) | 27A | 4 |
| M389 | Index to Service Records of Volunteer Union Soldiers who served from - Mississippi (1 roll) | 27A | 5 |
| M390 | Index to Service Records of Volunteer Union Soldiers who served from - Missouri (1-54) | 27A | 5 |
| M391 | Index to Service Records of Volunteer Union Soldiers who served from - North Carolina (1-2) | 27B | 2 |
| M392 | Index to Service Records of Volunteer Union Soldiers who served from - Tennessee (1-16) | 27B | 4 |
| M393 | Index to Service Records of Volunteer Union Soldiers who served from - Texas (1-2) | 27B | 4 |
| M394 | Index to Service Records of Volunteer Union Soldiers who served from - Virginia (1 roll) | 27B | 4 |
| M395 | Index to Service Records of Volunteer Union Soldiers who served from - Tennessee 13th Calvary (108, 118, 169, 171, 172, 189) | 27B | 4 |
| M407 | U.S. 1890 Census Population Schedules, States (1) Alabama (2) District of Columbia (3) Misc. State records not destroyed by fire of 1921 - Georgia, Illinois, Minnesota, New Jersey, New York, North Carolina, Ohio, South Dakota, Texas (1-3) | 26B | 7 |
| M407 |
1890 Census with Page and FHC Film no.s
Alabama, Perry County, page 1, FHL film no. 926,497 Georgia, Muscogie county, Columbus, page 782, FHL film no. 926,499 & 561,377 District of Columbia, page 456-756, FHL film no. 926,498 & 561,375 Illinois, McDonough County, Mound Township, page 784, FHL film no. 926,499 & 561,377 Minnesota, Wright County, Rockford, page 1017, FHL film no. 926,499 & 561,377 New Jersey, Hudson County, Jersey City, page 1018, FHL film no. 926,499 & 561,377 New York, Westchester County, Eastchester, page 1021, FHL film no. 926,499 & 561,377 New York, Suffolk County, Brookhaven Township, page 1022, FHL film no. 926,499 & 561,377 North Carolina, Gaston County, South Point Township, River Bend Township, page 1023, FHL film no. 926,499 & 561,377 North Carolina, Cleveland County, Township #2, page 1027, FHL film no. 926,499 & 561,377 Ohio, Hamilton, County, Cincinnati, page 1133, FHL film no. 926,499 & 561,377 Ohio, Clinton County, Wayne Township, page 1135, FHL film no. 926,499 & 561,377 South Dakota, Union County, Jefferson Township, page 1138, FHL film no. 926,499 & 561,377 Texas, Ellis County, Township #6, Mountain Peak, Ovilla Precinct, page 1139, FHL film no. 926,499 & 561,377 Texas, Hood County, Precinct #5, page 1201, FHL film no. 926,499 & 561,377 Texas, Rush County #6, Township #7, page 1202, FHL film no. 926,499 & 561,377 Texas, Trinity County, Trinity Town, Precinct #2, page 1204, FHL film no. 926,499 & 561,377 Texas, Kaufman County, Kaufman, page 1233, FHL film no. 926,499 & 561,377 |
||
| M425 | Passenger Lists of Vessels Arriving Philadelphia 1 Jan 1800 - 27 Dec 1882 (1-108) | 26B | 8-9 |
| M432 | 1850 Census Population Schedules |
35B 36A |
4-11 1-3 |
| M496 | Index, U.S. 1890 Census States - A-J (1) and K-Z (1-2) | 40B | 10 |
| M507 | Index to Service Records of Volunteer Union Soldiers who served from - West Virginia (1-13) | 27B | 4 |
| M532 | Index to Service Records of Volunteer Union Soldiers who served from - Arizona (1 roll) | 27A | 1 |
| M533 | Index to Service Records of Volunteer Union Soldiers who served from - California (1-6) | 27A | 1 |
| M534 | Index to Service Records of Volunteer Union Soldiers who served from - Colorado (1-3) | 27A | 1 |
| M535 | Index to Service Records of Volunteer Union Soldiers who served from - Connecticut (1-17) | 27A | 1 |
| M536 | Index to Service Records of Volunteer Union Soldiers who served from - The Territory of Dakota (1 roll) | 27A | 1 |
| M537 | Index to Service Records of Volunteer Union Soldiers who served from - Delaware (1-4) | 27A | 1 |
| M538 | Index to Service Records of Volunteer Union Soldiers who served from - District of Columbia (1-3) | 27A | 1 |
| M539 | Index to Service Records of Volunteer Union Soldiers who served from - Illinois (1-101) | 27A | 1-2 |
| M540 | Index to Service Records of Volunteer Union Soldiers who served from - Indiana (1-76, 84, 86) | 27A | 2-3 |
| M541 | Index to Service Records of Volunteer Union Soldiers who served from - Iowa (1-29) | 27A | 3 |
| M542 | Index to Service Records of Volunteer Union Soldiers who served from - Kansas (1-10) | 27A | 3 |
| M543 | Index to Service Records of Volunteer Union Soldiers who served from - Maine (1-23) | 27A | 3-4 |
| M544 | Index to Service Records of Volunteer Union Soldiers who served from - Massachusetts (1-7, 10-41) | 27A | 4 |
| M545 | Index to Service Records of Volunteer Union Soldiers who served from - Michigan (1-48) | 27A | 4-5 |
| M546 | Index to Service Records of Volunteer Union Soldiers who served from - Minnesota (1-11) | 27A | 5 |
| M547 | Index to Service Records of Volunteer Union Soldiers who served from - Nebraska (1-2) | 27A | 5 |
| M548 | Index to Service Records of Volunteer Union Soldiers who served from - Nevada (1 roll) | 27A | 5 |
| M549 | Index to Service Records of Volunteer Union Soldiers who served from - New Hampshire (1-13) | 27A | 5 |
| M550 | Index to Service Records of Volunteer Union Soldiers who served from - New Jersey (1-26) |
27A 27B |
5 1 |
| M551 | Index to Service Records of Volunteer Union Soldiers who served from - New York (1-157) | 27B | 1 |
| M552 | Index to Service Records of Volunteer Union Soldiers who served from - Ohio (1-28, 31-122) | 27B | 2 |
| M553 | Index to Service Records of Volunteer Union Soldiers who served from - Oregon (1 roll) | 27B | 3 |
| M554 | Index to Service Records of Volunteer Union Soldiers who served from - Pennsylvania (1-136) | 27B | 3-4 |
| M555 | Index to Service Records of Volunteer Union Soldiers who served from - Rhode Island (1-7) | 27B | 4 |
| M556 | Index to Service Records of Volunteer Union Soldiers who served from - Utah Territory (1 roll) | 27B | 4 |
| M557 | Index to Service Records of Volunteer Union Soldiers who served from - Vermont (1-14) | 27B | 4 |
| M558 | Index to Service Records of Volunteer Union Soldiers who served from - Washington (1 roll) | 27B | 4 |
| M559 | Index to Service Records of Volunteer Union Soldiers who served from - Wisconsin (1-33) | 27B | 4 |
| M575-1 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,231 Alexandria, VA Annapolis, MD Bangor, ME Barnstable, MA Bath, ME Beaufort, NC Belfast, ME Bridgeport, CT Bristol & Warren, RI Cape May, NJ |
27B | 5 |
| M575-2 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,232 Charleston, SC Darien, GA Dighton, MA East River, VA Edenton, NC Edgartown, MA Fairfield, CT Fall River, MA Frenchmans Bay, ME |
27B | 5 |
| M575-3 | Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,233 Galveston, TX 1846-1871 | 27B | 5 |
| M575-4 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,234 Georgetown, D.C. Gloucester, MA Hampton, VA Hartford, CT Havre de Grace, DE Hingham, MA Kennebunk, ME Key West, FL Little Egg Harbor, NJ Marblehead, MA Mobile, AL |
27B | 5 |
| M575-5 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,235 Nantucket, MA 1820-1852 New Berne, NC 1820-1852 Newark, NJ 1820-1852 Newburyport, MA 1820-1852 New Bedford, MA 1820-1852 New Haven, CT 1820-1852 |
27B | 5 |
| M575-6 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,236 New London, CT 1820-1847 Newport, RI 1820-1857 Norfolk & Portsmouth, VA 1820-1857 Oswegatchie, NY 1821-1823 |
27B | 5 |
| M575-7 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,237 Passamaquoddy, Maine (part) 1820-1844 | 27B | 5 |
| M575-8 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports, Passamaquoddy, ME (pt.) Film # 830,238 Penobscot, ME; Perth Amboy, NJ; Petersbury, VA; Plymouth, MA; Plymouth, NC | 27B | 5 |
| M575-9 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,239 Portland, ME 1820-1847; Falmouth, ME 1820-1847 | 27B | 5 |
| M575-10 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,240 Portland and Falmouth, ME 1848-1858 | 27B | 5 |
| M575-11 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,241 Portland and Falmouth, ME 1859-1862 | 27B | 5 |
| M575-12 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,242 Portland and Falmouth, ME 1863-1865 | 27B | 5 |
| M575-13 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,243 Portland and Falmouth, ME 1866-1867 | 27B | 5 |
| M575-14 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,244 Portland and Falmouth, ME 1867-1868 | 27B | 5 |
| M575-15 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,245 Port Royal, SC 1865; Portsmouth, NH 1820-1861; Providence, RI 1820-1849 | 27B | 5 |
| M575-16 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,246 Providence, RI 1850-1867; Richmond, VA; Rochester, NY; Sag Harbor, NY; St. Augustine, FL; St. Johns, FL; Salem, MA; Sandusky, OH; Savannah, GA; Saybrook, CN | 27B | 5 |
| M589 | Civil War volunteer colored solders, Can-Cary, 1861-65 (15) FHL# 1266631 | 27B | 5 |
| M593 | 1870 Census Population Schedules |
37A 37B 38A 38B |
5 1-11 1-5 1-6 |
| M594 | Index, Military Records - Civil War - Infantry - Volunteer Union 1861-1865 (21, 52, 147, 157, 158, 161) | 27B | 5 |
| M595-22 | Indian Census 1915 Michigan & Wisconsin, Potawatomi; 1889-1914 Eastern Cherokee Census North Carolina | 27B | 5 |
| M595-282 | Indian Census - Navajo Reservation 1936 - 1938 | 27B | 5 |
| M595-381 | Indian Census - Pine Ridge, Oglala Sioux, 1934 | 27B | 5 |
| M596 | Quarterly abstracts of Passenger Lists of Vessels Arriving Baltimore 1 Jan 1820 - 30 Jun 1829 (1-6) | 27B | 5 |
| M598 | Civil War 1861-1865 Confederate Prisoners of War at St. Louis, Missouri, Gratiot & Myrtle Sts Prisons (1 roll) | 27B | 5 |
| M602 | War of 1812 Volunteers Compiled Service Records Index, A-Z (1-28, 30-110, 112-234) | 27B | 6-7 |
| M616 | U.S. War with Mexico War Service Records 1845 - 1848 (Alpha) 22 rolls (1-40) | 27B | 7 |
| M617 | Military Returns Posts 1800 - 1916 Key Largo, FL - Klikitat River, WA (1 roll) | 27B | 7 |
| M629 | Military Service Records Indian Wars 1815 - 1858 (1-42) | 27B | 7 |
| M653 | 1860 Census Population Schedules |
36A 36B 37A |
4-5 1-5 1-11 |
| M665 | Returns from Regular Army Infantry Dec 1812 - Dec 1916 (191-194) | 27B | 8 |
| M668 | Ratified Indian Treaties 1720 - 1869, By Place & Tribe (1 roll) | 27B | 8 |
| M685 | CCherokee Indian Records 1908 - 1910 (1-6, 12) | 27B | 8 |
| M694 | Compiled Volunteer Soldiers Service Records - Index 1784 - 1811 (1 roll) | 27B | 8 |
| M787 | Internal Revenue Assessment List - Pennsylvania, 1862 - 1866 Monthly & Special Lists, Sep - Dec 1862, Annual Lists 1863 (roll 98) FHL# 1549200 | 20B | 3 |
| M804 | Revolutionary War Pensions and Bounty - Land Warrants, Alpha (1-2670) |
28A
28B |
1-5
1-10 |
| M816 | Freedmen's Bank Accounts - Registers of Signatures of Depositors 1865 - 1874, (1-21) FHL# 928574-75 | 12B | 3-4 |
| M826 | Records Bureau of Refugees, Freedmen & Abandoned Lands, (28, 42) Mississippi Indentures, Marriages and, Labor Contracts 1863 - 1869 FHL# 1616467 and 1616481 | 20B | 10 |
| M829 | Index to Revolutionary War Bounty Land Warrants - Ohio 1788, 1803 & 1806 (1-16) | 29B | 2 |
| M845 | State Census - Florida - 1885 (1, 3, 4, 8, 14) FHL# 888962,64-65,67,69,73 | 11A | 4 |
| M848 | Indexes of Missouri & Arkansas Patentees, Partial List of Illinois Patentees Index to Patents under Act of 1842 (1, 10) War of 1812 - Bounty Land Warrants 1815 - 1858 | 29B | 2 |
| M871 | Indexes, U.S. Military Records, War of 1898 with Spain (4 rolls) | 29B | 2 |
| M908 | Tennessee - Service Records of Volunteer Soldiers during Cherokee Disturbances (1 roll) | 29B | 2 |
| M910 | Virginia - Revolution - Military Pensions Files 1775-1783 (1 roll) | 29B | 2 |
| M1003 | Confederates "Amnesty papers", Applications for Presidential Pardons, AL, AR, FL, GA, KY, LA, MD, MS, MO, NC, SC, TN, TX, VA, NW States (1-73) | 29B | 2-3 |
| M1066 | Register of Vessels Arriving in New York, 1 Jan 1798 (31 Dec 1919) | 29B | 3 |
| M1104 | U.S. Native Races: Cherokee, Eastern Cherokee, Applications (1, 225, 237, 261) | 29B | 3 |
| M1186 | Enrollment Cards for 5 Civilized Tribes, Cherokee Freedman 1894-1914 (1 roll) | 29B | 3 |
| M1208 | Pennsylvania Naturalization and Citizenship, 1820-1908 (1-3) FHL# 1463579-81 | 19B | 9-10 |
| M1248 | Index to Naturalization Petitions for Eastern, Pennsylvania (1-60) | 29B | 4 |
| M1285 | Soundex to Naturalization Petitions for Illinois District Court (1-183) | 29B | 4-5 |
| M1299 | Naturalization and Citizenship (New England) 1791-1906 (1-117) | 29B | 6-7 |
| M1301 | Application of Enrollment Cards for Five Civilized Tribes - Freedmen -New England (6, 67-8, 71-4, 93, 336) | 29B | 7 |
| M1357 | Index of Passenger Lists of Vessels Arriving Galveston, Texas, 1896-1906 (1-3) | 29B | 8 |
| M1358 | Index of Passenger Lists of Vessels Arriving Galveston, Texas, 1906-1951 (1-3, 7-10) | 29B | 8 |
| M1359 | Passenger Lists of Vessels Arriving Galveston, Texas, 14 Jan 1896 - 6 Apr 1914 (1-3, 5, 7, 9-11, 13-16) | 29B | 8 |
| M1371 | Index to Passport Applications Immigration and Emigration, 27 Oct 1795 - 1925 (1-3, 5-13, 1271) Passport Registrations 1810-1925 | 29B | 8 |
| M1372 | Index Cards, Emigration and Naturalization - Passport Applications, 1850-1921 (1-61, 143-4, 170, 197, 213-214, 409, 480, 494, 497-501, 504, 693) | 29B | 9 |
| M1383 | Passenger & Crew Lists of Vessels Arriving Seattle, Washington, 29 Aug 1890-14 Aug 1920(1, 3, 4, 11-13, 26, 51) | 29B | 9 |
| M1389 | Index of Passenger Lists of Vessels Arriving San Francisco, California, 1893-1934 (1-28) | 29B | 9 |
| M1410 | Passenger Lists of Vessels Arriving San Francisco, California, 11 Dec 1902-18 Feb 1920 (7, 8, 16, 97, 105, 130, 137) | 29B | 9 |
| M1417 | Soundex New York Passenger Arrivals Jan 1944-July 1948 (1-6, 8-34, 36-93) | 29B | 10 |
| M1438 | Passenger Lists of Vessels Arriving San Francisco, California, 28 May 1907-28 Oct 1911 (1-2) | 29B | 9 |
| M1461 | Soundex of Passenger Lists - Canadian Border, St. Albans, Vermont 1895-1954 (1-217, 291-391, 393-401) | 30B | 1-3 |
| M1462 | Index Passengers Arriving - Canadian Border Crossings, United States Immigration and Naturalization - Saint Albans, Vermont; Island Pond & Norton Point; Belcher Falls, High Gate Springs, VT; Canaan, 1 Jan 1895 - 30 Jun 1924, (1-6) | 30B | 3 |
| M1463 | Soundex Passenger Lists, Emigration and Naturalization - Canadian Border Crossing, St. Albans, VT, 1924 - 1952, (10, 11, 65, 84, 86, 98) | 30B | 4 |
| M1464 | Vermont Arrivals - Canadian Border Crossing, St. Albans, VT, 27 Jul 1901 - Feb 1914 , (10-12, 16, 19, 35, 72, 75, 76, 79, 81, 115, 155, 181-2, 187-9, 214-5, 243-4, 246) | 30B | 4 |
| M1465 | Passenger Arrivals, Emigration and Naturalization - Canadian Border Crossing, St. Albans, VT 3 Jan to 17 Jul 1930, (1 roll) | 30B | 4 |
| M1478 | Index, Card, of Passenger Lists of Vessels Arriving - Great Lakes Ports - Port Huron, Sault St. Marie, Detroit, 1906 - 1954, (3, 6, 36, 59, 74, 94, 100) | 30B | 4 |
| M1509 | World War 1 Draft Registration Cards and R.I. (FHL Film No. 1,852,401 - 1,852,406, (565 rolls) | 30B | 5-9 |
| M1548- M1598 | 1920 Census Soundex | 88-93 | - |
| M1609 | Index to Naturalization & Citizenship San Diego, CA 1853-1956 (1 roll) FHL# 1618161 | 20B | 11 |
| M1612 | Index to Declarations of Intention, San Diego, CA 1853-1956 (1 roll) FHL# 1618162 | 20B | 11 |
| M1755 | Passenger Lists, Index, alien arrivals, Texas Eagle Pass, 29 Dec 1913 - 8 Jun 1917, (10, 11) FHL# 2138435 | 22A | 2 |
| M1930 | 1930 Census E.D. Maps | 93B | 5 |
| T5 | 1840 Census Population Schedules | 35B | 1-3 |
| T9 | 1880 Census Populations Schedules |
38B
39A 39B |
7-11
1-5 1-7 |
| T225 | Orleans County, Lousiana - U.S. Consul Dispatches 1778-1807 (1 roll) | 30B | 10 |
| T255 | Impost Books of the Collector of Customs - Philadelphia, Pennsylvania FHL# 1605498-503 | 20B | 7 |
| T288 | General Index of Civil War Pension Files 1861 - 1934 Fiche 6,104,915, (544 rolls) |
30A
31B |
10
1-3 |
| T316 | Pension Files - Wars Miscellaneous - Old War - 1815 - 1926, Alpa, (1-7) | 31B | 4 |
| T317 | Pension Files - Mexican War and Indian Wars 1887 - 1926, (1-14) | 31B | 4 |
| T318 | Pension Files - Indian Wars, 1862 - 1926, (1-12) | 31B | 4 |
| T498 | 1790 Census Population Schedules | 35A | 1 |
| T515 | Service Records - Revolutionary War, General Index, Alpha, (1-58) | 31B | 4 |
| T516 | Service Records - Revolutionary War, Index, Naval Personnel, (1 roll) | 31B | 4 |
| T517 | Index-Passenger Lists of Vessels Arriving - Alabama, Florida, Georgia, South Carolina 1890-1924, (1-26) | 31B | 5 |
| T518 | Index of Passenger Lists of Vessels Arriving - Providence, Rhode Island 1911-1954, (1-2) | 31B | 5 |
| T519 | Index of Passenger Lists of Vessels Arriving - New York, N.Y. 1897 - 1902, (1-115) | 31B | 5-6 |
| T520 | Index of Passenger Lists of Vessels Arriving - Baltimore Maryland 1897 - 1952, (1-42) | 31B | 6 |
| T521 | Index of Passenger Lists of Vessels Arriving - Boston, Massachusetts 1902 - 1906, (1-11) | 31B | 7 |
| T522 | Index of Passenger Lists of Vessels Arriving - New Bedford, MA 1 Jul 1902 - 18 Nov 1954, (1-2) | 31B | 7 |
| T523 | Index of Mississippi Passenger Lists of Vessels Arriving - Gulfport and Pascagoula (1 roll) | 31B | 7 |
| T524 | Index of Passenger Lists of Vessels Arriving, Portland, ME 1893 - 1954, (1 roll) | 31B | 7 |
| T526 | Soundex of Passenger Lists of Vessels Arriving - Philadelphia, Pennsylvania 1 Jan 1883 - 28 Jun 1948 (1-60) | 31B | 7 |
| T527 | Index of Passenger Lists of Vessels Arriving - New Orleans, Louisiana 1853 - 1899 (1-32) | 31B | 7 |
| T529 | Final Rolls of Freedman of the Five Civilized Tribes 1898 - 1907, Creek, Seminole, Chocktaw, Chikasaw, Cherokee, Dawes Cards (4 rolls) FHL# 830228-29 | 9B | 4 |
| T612 | Passenger Lists/Emigration and Immigration of Vessels Arriving - New York, N. Ger., Lloyd Line, 1906 - 1913, (46 rolls) | 31B | 8 |
| T617 | Soundex of Passenger Lists of Vessels Arriving - Boston, Massachusetts 1 Jul 1906 - 31 Dec 1920 (1-11) | 31B | 8 |
| T618 | Index of Passenger Lists of Vessels Arriving - New Orleans, Louisiana 1900 - 1952 (1-22) | 31B | 8 |
| T621 | Soundex of Passenger Lists of Vessels Arriving - New York, 1 Jul 1902 - 31 Dec 1943 (1-744) | 32B | 1-6 |
| T623 | 1900 Census Population Schedules |
44B
45A 45B 46A |
5-11
1-5 1-11 1 |
| T624 | 1910 Census Population Schedules |
48A
48B 49B |
4-5
1-11 1-11 |
| T625 | 1920 Census Population Schedules (None in "A" Drawers) |
91B
92B 93B |
1-11
1-11 1-4 |
| T626 | 1930 Census Population Schedules |
94 95 |
1-11 1-7 |
| T655 |
Federal Mortality Census Schedules (1-28)
Arizona 1870, 1880 FHL# 422410 - 422437 Colorado 1870, 1880 Georgia 1850, 1860, 1870, 1880 Kentucky 1850, 1860, 1870, 1880 Louisiana 1850, 1860, 1870, 1880 Tennessee 1850, 1860, 1880 |
6B | 7 |
| T655 |
Federal Mortality Census Schedules
Wash. D.C. 1850, 1860, 1870, 1880 (2 rolls) FHL# 1549978,79 |
20B | 3 |
| T715 | Index of Passenger Lists of Vessels Arriving - New York, 16 Jun 1897 - Oct 1942 |
33A 33B 34A 34B |
5 11 5 7 |
| T734-T780 | 1880 Census Soundex |
38B 39A 39B |
1-11 1-5 1-7 |
| T790 | Index Book of Passenger Lists of Vessels Arriving - Boston, Massachusetts, 1 Apr 1899 - 2 Mar 1921, (1-3, 23, 66) | 34B | 8 |
| T793 | Passenger Lists of Vessels Arriving - Portland, Maine 22 Nov 1911 - 9 Apr 1913, (4, 6) | 34B | 8 |
| T840 | Passenger Lists of Vessels Arriving - Philadelphia, Pennsylvania, 1 Jan 1883 - 31 Aug 1914, (59 rolls) | 34B | 9 |
| T843 | Passenger Lists of Vessels Arriving - Boston, Massachusetts, 1 Aug 1891 - Feb 1924, (48 rolls) | 34B | 10 |
